Career Options
An information scientist is an individual, usually with a relevant subject degree or high level of subject knowledge, processing, managing and providing focused information and or knowledge to leadership (top and middle managers), technical staff and the public where necessary in both private and public sectors, a role quite distinct from and complementary to that of a librarian. The title also applies to an individual carrying out research in information science.
The Bachelor of information Science is suited for students that want to be;
- Be part of the international information society
- Buy and sell information
- Design and evaluate information systems
- Manage information products and services – also in cyberspace
It offers the following career opportunities;
- Information manager (manages information and knowledge resources) ;
- Information specialist (organizes, retrieves and adds value to information);
- Information consultant (consults on information products, services and systems);
- Information broker (acts as an 'infopreneur' and buys and sells information products and services);
- System specialist (develops and analyses information systems);
- Knowledge manager (processes and disseminates knowledge).
Admission Requirements
Programme Name | Bachelor of Information Science |
---|---|
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
Candidates seeking admission through the direct entry scheme require at least two principal passes at same sitting in Uganda Advanced Certificate of Education (UACE) (UACE). Diploma Entry
Mature Age Entry Scheme For admission under mature age, a candidate must at least:-
|
Mode | Dual Mode (Online and Local Support) |
Fee Type - Per Semester | Uganda Shillings: 1,200,000 |
Programme Structure
Codes | Course Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
Year 1 Semester 1 (6 cores) | ||||||
SC 100 | Principles of Information Science | 30 | - | 30 | 45 | 3 |
SC 101 | Principles of Web Science | 30 | - | 30 | 45 | 3 |
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
BA 100 | Organisational Theory & Management | 30 | - | 30 | 45 | 3 |
BA 104 | Business Communication | 30 | 30 | - | 45 | 3 |
MT 100 | Computational Mathematics | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 1 Semester 2 (6 Cores) | ||||||
SC 102 | Organization & Representation of Information | 30 | 30 | - | 45 | 3 |
SC 103 | Information and Knowledge Management | 30 | 30 | - | 45 | 3 |
PS 100 | Psychology & Human Relations | 30 | - | 30 | 45 | 3 |
SC 104 | Principles of Records Management | 30 | - | 30 | 45 | 3 |
IT 100 | Internet Technologies & Website Design | 30 | 60 | - | 60 | 4 |
CS 100 | Structured Programming | 30 | 30 | 30 | 60 | 4 |
Semester Load | 20 | |||||
Year 1 recess Term | ||||||
TM 100 | Community Engagement I | - | 450 | - | 225 | 5 |
Recess Term Load | 5 | |||||
Year 2 Semester 1 (5 Cores) | ||||||
SC 200 | Information Search & Retrieval | 30 | 40 | - | 60 | 4 |
MT 105 | Probability & Statistics | 60 | - | - | 60 | 4 |
SC 201 | Electronic Records Management | 30 | 40 | - | 60 | 4 |
IS 300 | Database Management Systems | 45 | 15 | 15 | 60 | 4 |
CS 200 | Object Oriented programming | 30 | 30 | 30 | 60 | 4 |
Electives (1) | ||||||
IT 202 | Legal & Ethical Issues in Computing | 30 | - | 30 | 45 | 3 |
IS 202 | Social media & Networked Organisations | 30 | - | 30 | 45 | 3 |
Semester Load | 23 | |||||
Year 2 Semester 2 (5 Cores) | ||||||
SC 203 | Reference & Information Service | 30 | - | 30 | 45 | 3 |
IS 303 | Enterprise Architecture | 45 | - | 30 | 60 | 4 |
BA 108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
IS 301 | Data Warehousing | 30 | 30 | - | 45 | 3 |
TM 201 | Research Methods | 30 | 30 | - | 45 | 3 |
Electives (1) | ||||||
MJ 203 | The Art of Public Speaking | 30 | - | - | 45 | 3 |
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 2 Recess Term | ||||||
TM 200 | Community Engagement II | - | 450 | - | 225 | 5 |
Recess Term Load | 5 | |||||
Year 3 semester 1 (5 Cores) | ||||||
IS 302 | Business Process Modeling | 45 | 30 | - | 60 | 4 |
SC 204 | Digital libraries I | 30 | 40 | - | 45 | 3 |
IS 202 | Human Computer Interaction | 30 | 30 | - | 45 | 3 |
IS 200 | Systems Analysis & Design | 30 | - | 30 | 45 | 3 |
IS 306 | Data Mining & Business Intelligence | 45 | 30 | - | 60 | 4 |
Electives (1) | ||||||
NW 200 | Computer Networks & Data Communications | 45 | 15 | 15 | 60 | 4 |
IT 203 | Systems Administration | 30 | 30 | 30 | 60 | 4 |
Semester Load | 21 | |||||
Year 3 semester 2 (4 Cores) | ||||||
SC 300 | Digital Libraries II | 30 | 40 | - | 60 | 4 |
SC 301 | Semantic Web | 30 | 40 | - | 60 | 4 |
PP 305 | Project Planning & Management | 30 | 30 | - | 45 | 3 |
TM 301 | Project | - | 120 | - | 60 | 4 |
(1 electives) | ||||||
IT 200 | Information Security | 45 | - | - | 45 | 3 |
BA 219 | Risk Management & Control | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 3 Recess Term | ||||||
TM 300 | Community Engagement III | - | 450 | - | 225 | 5 |
Recess Term Load | 5 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |