The Bachelor of Science in Computer Science offers students a rich learning experience that blends theoretical, practical and industrial skills. Its structure and delivery methods equip students with analytical and problem solving skills in the fields of Networking, Programming, Databases, Software Development and Algorithms.
Career Options
Students obtain advanced skills in Multimedia Technologies, Computer Security and Mobile Applications Development. Career options to graduates include; Software Developers, Systems Analysts, Database Managers, IT Managers, Researchers in Computing and several other computing careers. Entry options include; Uganda Advanced Certificate of Education (UACE), relevant diploma or Cisco Certified Network Associate (CCNA) Certificate from a recognized institution with at least one principal pass and two subsidiary passes at the same sitting in UACE and at least one subsidiary pass in Mathematics in UACE
Admission Requirements
Programme Name | Bachelor of Science in Computer Science |
---|---|
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
|
Mode | Dual Mode (online and Local Support) |
Fee Type - Per Semester | Uganda Shillings 1,200,000 |
Programme Structure
Year 1 Semester 1: ( 6 Cores) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final Codes | Course name | LH | PH | TH | CH | CU | ||||
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 | ||||
IT 100 | Internet Technology & Website Design | 30 | 60 | - | 60 | 4 | ||||
BA 101 | Principles of Management | 30 | - | 30 | 45 |
3 |
||||
BA 104 | Business Communication | 30 | 30 | - | 45 | 3 | ||||
MT 101 | Discrete Mathematics | 30 | - | 30 | 45 | 3 | ||||
Semester load | 16 | |||||||||
Year 1 semester 2 (5 cores) | ||||||||||
CS 107 | Principles of Programming | 30 | 30 | - | 45 | 3 | ||||
CS 102 | Computer Architecture | 30 | - | 30 | 45 | 3 | ||||
IS 201 | Management Information Systems | 30 | - | 30 | 45 | 3 | ||||
BA 108 | Entrepreneurship theory and principles | 30 | - | 30 | 45 | 3 | ||||
MT 111 | Operations Research | 30 | 30 | - | 45 | 3 | ||||
Semester load | 15 | |||||||||
Year 1: Recess Term | ||||||||||
TM 100 | Community Engagement I | - | 300 | - | 75 | 5 | ||||
Recess term load | 5 | |||||||||
Year 2 semester 1 (6 cores) | ||||||||||
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 | ||||
CS 202 | Data Structures & Algorithms | 30 | - | 30 | 45 | 3 | ||||
CS 203 | Artificial Intelligence | 30 | - | 30 | 45 | 3 | ||||
CS 201 | Operating Systems | 45 | - | 30 | 60 | 4 | ||||
NW 200 | Computer Networks & Data Communications | 45 | 15 | 15 | 60 | 4 | ||||
IS 300 | Database Management Systems | 45 | 15 | 15 | 60 | 4 | ||||
Semester load | 21 | |||||||||
Year 2 semester 2 (6 cores) | ||||||||||
CS 214 | Practicum: Data Science | 15 | - | 60 | 45 | 3 | ||||
CS 204 | Systems Programming | 45 | 30 | - | 60 | 4 | ||||
CS 205 | Cryptology & Coding Theory | 45 | 30 | - | 60 | 4 | ||||
IS 200 | Systems Analysis & Design | 30 | - | 30 | 45 | 3 | ||||
TM 201 | Research Methods | 30 | - | 30 | 45 | 3 | ||||
IT 206 | Multimedia Applications | 30 | 30 | - | 45 | 3 | ||||
Semester load | 20 | |||||||||
Year 2: recess term | ||||||||||
TM 200 | Community Engagement II |
- |
300 |
- |
75 |
5 | ||||
Recess term load | 5 | |||||||||
Year 3 semester 1 (6 cores) | ||||||||||
IT 303 | Practicum: Multimedia Application Development | 15 | - | 60 | 45 | 3 | ||||
NW 201 | Mobile Applications Programming | 30 | 30 | - | 45 | 3 | ||||
CS 304 | Computer systems Security | 30 | 30 | - | 45 | 3 | ||||
SE 309 | Software construction | 30 | 30 | - | 45 | 3 | ||||
IT 203 | Systems Administration | 30 | 30 | 30 | 60 | 4 | ||||
IS 301 | Data Warehousing | 30 | 30 | - | 45 | 3 | ||||
Semester load | 19 | |||||||||
Year 3 semester 2 (4 cores) | ||||||||||
CF 302 | Computer Forensics | 30 | 30 | - | 45 | 3 | ||||
PP 305 | Project Planning & Management | 30 | 30 | - | 45 | 3 | ||||
IT 201 | Legal & Professional Issues in Computing | 30 | - | 30 | 45 | 3 | ||||
TM 301 | Project | - | 120 | - | 60 | 4 | ||||
Semester load | 13 | |||||||||
Year 3: recess term | ||||||||||
TM 300 | Community Engagement III | - | 300 | - | 75 | 5 | ||||
Recess term load | 5 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |