The Bachelor of Science in Computer Security and Forensic degree program is developed to offer a unique learning experience that blends theoretical, practical and industrial skills. The students are exposed to core computer science areas like networking, programming, database management and operating systems as well as security and forensics areas like evidence handling, evidence analysis, pattern and audit trailing, security tools / techniques, human psychology and the criminal justice system. Graduates of this program are particularly exposed to skills that help keep computer systems in organizations (private and public sector) secure, reliable and robust.
Career Options
Graduates of this program can also be very useful as:
- Digital security officers
- Computer forensic investigators
- Database analysts
- Digital forensic analysts
- Technology security specialists
- Systems Administrators
Objectives of the Program
The objectives of the Bachelor of Science in Computer Security and Forensics degree program are to produce graduates who can:
- Design, develop and evaluate software and computer-based
- Examine computer systems to detect and recover compromised data.
- Extract evidence of security breach and present it in relevant bodies including the Courts of Law.
- Innovate security related facets.
- Keep abreast of the current developments in the discipline through personal learning and teaching mechanisms
Program Learning Outcomes
The graduate of Bachelor of Science in Computer Security and Forensics program shall be able to:
- Examine and evaluate security of software and hardware-based components of the computer system.
- Recover computer systems to previously uncompromised state.
- Extract evidence of security breach and present it in relevant bodies including the Courts of Law.
- Innovate computer security facets.
- Keep abreast of the current developments in the discipline through personal learning and teaching mec
Admission Requirements
Programme Name | Bsc.Science in Computer Security and Forensics |
---|---|
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
Diploma - CCNA
Mature age
|
Mode | Dual Mode (Online and Physical) |
Fee Type - Per Semester | Uganda Shillings 1,200,000 |
Programme Structure
Codes | Course name | LH | PH | TH | CH | CU | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 semester 1 (6 cores) | |||||||||||||
CS 100 | Structured Programming | 45 | - | 30 | 60 | 4 | |||||||
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 | |||||||
FO 100 | Human Psychology | 30 | 30 | - | 45 | 3 | |||||||
BA 100 | Organizational Theory & Management | 30 | - | 30 | 45 | 3 | |||||||
BA 104 | Business Communication | 30 | 30 | - | 45 | 3 | |||||||
BA 203 | Entrepreneurship Theory and Principles | 30 | - | 30 | 45 | 3 | |||||||
Semester load | 19 | ||||||||||||
Year 1 semester 2 (5 cores) | |||||||||||||
CS 104 | Fundamentals of UNIX operating Systems | 30 | - | 30 | 45 | 3 | |||||||
CS 200 | Object Oriented Programming | 30 | 30 | 30 | 60 | 4 | |||||||
CS 105 | Computer Hardware and Assembly | 30 | - | 30 | 45 | 3 | |||||||
NW 201 | Computer Networks and Data Communication | 30 | - | 30 | 45 | 3 | |||||||
CS 250 | Computer Crimes | 45 | 30 | - | 60 | 4 | |||||||
IT 200 | Information Security | 30 | - | 30 | 45 | 3 | |||||||
Semester load | 20 | ||||||||||||
Year 1 recess term | |||||||||||||
TM 100 | Community Engagement I | - | 450 | - | 225 | 5 | |||||||
Recess term load | 5 | ||||||||||||
Year 2 semester 1(6 cores) | |||||||||||||
FO 253 | Software Security | 30 | - | 30 | 45 | 3 | |||||||
CS 206 | Cryptography and Coding Theory | 30 | - | 30 | 45 | 3 | |||||||
IS 301 | Database Management Systems | 30 | - | 30 | 45 | 3 | |||||||
CS 201 | Operating Systems | 30 | - | 30 | 45 | 3 | |||||||
FO 100 | Computer Forensic Tools | 45 | 15 | 15 | 60 | 4 | |||||||
FO 209 | Physical Investigations | 45 | 15 | 15 | 60 | 4 | |||||||
Semester load | 20 | ||||||||||||
Year 2 semester 2 (5 cores) | |||||||||||||
FO 213 | Evidence Handling and Presentation | 45 | 30 | - | 60 | 4 | |||||||
FO 214 | Operating Systems Forensics | 45 | 30 | - | 60 | 4 | |||||||
FO 212 | Computer Security Techniques | 45 | - | 30 | 60 | 4 | |||||||
TM 201 | Research Methods | 30 | - | 30 | 45 | 3 | |||||||
FO 215 | Security Modeling | 30 | - | 30 | 45 | 3 | |||||||
(1 electives) | |||||||||||||
NW 302 | Mobile Technologies | 30 | 30 | - | 45 | 3 | |||||||
IS 310 | Multimedia Technologies | 45 | 30 | - | 45 | 3 | |||||||
IS 306 | Data Mining & Business Intelligence | 30 | 30 | - | 45 | 3 | |||||||
Semester load | 21 | ||||||||||||
TM 200 | Community Engagement II | - | 450 | - | 225 | 5 | |||||||
Recess term load | 5 | ||||||||||||
Year 3 semester one (2 cores) | |||||||||||||
IT 202 | Legal & Ethical Issues in Computing | 45 | - | - | 45 | 3 | |||||||
CS 304 | Digital Devices Forensics | 30 | 30 | - | 45 | 3 | |||||||
IS 203 | Systems Administration | 45 | 30 | - | 60 | 4 | |||||||
CS 304 | Data Forensics | 30 | 30 | - | 45 | 3 | |||||||
FO 110 | Criminal profiling | 30 | 30 | 30 | 60 | 4 | |||||||
IS 303 | Data Warehousing | 30 | - | 30 | 45 | 3 | |||||||
Semester load | 20 | ||||||||||||
Year 3 semester 2 (3 cores) | |||||||||||||
NW 301 | Network Security | 30 | 30 | - | 45 | 3 | |||||||
BA 221 | Project Planning & Management | 30 | 30 | - | 45 | 3 | |||||||
TM 301 | Project | - | 120 | - | 60 | 4 | |||||||
BA 103 | Principles of Marketing | 30 | 30 | - | 45 | 3 | |||||||
FO 210 | The Criminal Justice System | 30 | 30 | - | 45 | 3 | |||||||
FO 211 | Psychology of Abnormal Behavior | 30 | 30 | - | 60 | 3 | |||||||
Semester load | 19 | ||||||||||||
Year 3 recess term | |||||||||||||
TM 300 | Community Engagement III | - | 450 | 225 | 5 | ||||||||
Recess term load | 5 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |