This programme is designed to build human capacity in the Software engineering discipline in the region so as to accelerate the development of innovations in information technology that will address human challenges. Uganda is in dire need of software systems for they are the cornerstones of business operations.
Career Options
This course will enable students to tap into the global market through development of apps and modern software.
Software engineering is the application of a systematic, disciplined, quantifi- able approach to the design, development, operation, and maintenance of soft- ware, and the study of these approaches; that is, the application of engineering to software. The systematic development and application of techniques normally leads to the creation of correct and reliable computer software systems for business processes automation.
The principles and knowledge of computer science, engineering, and mathematical analysis are employed by computer software engineers for designing, developing, testing, and evaluating the software and the systems that computers use to carry out various applications.
Software engineers are engaged in analyzing user needs and designing, constructing, testing,and maintaining computer applications software or systems. An individual with such software engineering skills has a wide range of secure and financially rewarding careers awaiting across the global. Some of these careers include; Software developer, Software engineers, Data processing manager, Software QA Engineer, IT Consultant, Internet engineer, Systems analyst among others.
Admission Requirements
Programme Name | Bsc. Science in Software Engineering |
---|---|
Programme Duration | 4 Years |
Admission Criteria | Direct Entry
|
Mode | Dual Mode (online and Local Support) |
Fee Type - Per Semester | Uganda Shillings 1,200,000 |
Programme Structure
Codes | COURSE NAME | LH 30 | TH 30 | PH/FH | CH 45 | CU |
---|---|---|---|---|---|---|
Year 1 semester1 (6 Core Courses) | ||||||
SE 100 | Software Engineering Principles | 30 | - | 30 | 60 | 3 |
SE 101 | Software Project Management | 30 | - | 30 | 60 | 3 |
CS 101 | Computer Applications & Systems | 30 | - | 3- | 45 | 3 |
CS 100 | Structured Programming | 45 | - | 30 | 60 | 4 |
BA 104 | Business Communication | 30 | 30 | - | 45 | 3 |
MT 101 | Discrete Mathematics | 30 | 30 | - | 45 | 3 |
Semester load:- | 19 | |||||
YEAR 1: Cores:- | SEMESTER 2: (6 Core Courses) | |||||
CS 102 | Computer Architecture | 30 | 30 | - | 45 | 3 |
CS 105 | Automata & Computability | 30 | 30 | - | 45 | 3 |
CS 200 | Object Oriented Programming | 30 | 30 | 30 | 60 | 4 |
IT 100 | Internet Technology & Website Design | 30 | - | 60 | 60 | 4 |
MT 105 | Probability & Statistics | 60 | - | - | 60 | 4 |
MT 106 | Calculus | 30 | 30 | - | 45 | 3 |
Semester Load:- | 21 | |||||
Year 1 recess term | ||||||
TM 100 | Community Engagement | 300 | 75 | 5 | ||
YEAR 2: Cores:- | SEMESTER 1: (5 Core Courses) | 4 | ||||
SE 202 | Software Architecture & Patterns | 30 | - | 30 | 60 | 3 |
SE 204 | Formal Methods | 30 | 30 | - | 45 | 3 |
IS 202 | Human Computer Interaction | 30 | - | 30 | 45 | 3 |
IS 300 | Database Management Systems | 45 | 15 | 15 | 60 | 4 |
CS 202 | Data Structures & Algorithms | 45 | - | 30 | 45 | 3 |
Semester Load:- | 16 | |||||
YEAR 2: Cores:- CS | SEMESTER 2: (5 Core Courses) | |||||
CS 205 | Cryptology & Coding Theory | 30 | 30 | - | 60 | 4 |
NW 201 | Mobile Applications Programming | 45 | - | 30 | 60 | 4 |
SE 205 | Embedded Systems | 45 | - | 30 | 45 | 3 |
BA 108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
IS 305 | Modeling & Simulation | 45 | - | 30 | 60 | 4 |
Semester Load:- | 18 | |||||
YEAR 2: RECESS TERM: | ||||||
TM 200 Community Engagement II | - | - | 300 | 75 | 5 | |
YEAR 3: | SEMESTER 1: (5 Core Courses) | LH | TH | PH/FH | CH | CU |
SE 203 | Requirements Engineering | 30 | - | 30 | 45 | 3 |
SE 302 | Software Metrics | 30 | - | 30 | 45 | 3 |
SE 301 | Performance Engineering of Software Systems | 30 | 30 | 30 | 60 | 4 |
IS 302 | Business Process Modeling | 30 | - | 30 | 45 | 4 |
SE 303 | Software Evolution | 45 | - | 30 | 60 | 4 |
Electives:- | (At least 1 Elective Course) | |||||
IS 301 | Data Warehousing | 30 | - | 45 | 60 | 3 |
CS 210 | 3D Animation | 30 | - | 30 | 45 | 3 |
Semester Load:- | 21 | |||||
YEAR 3: Cores:- | SEMESTER 2: (5 Core Courses) | |||||
SE 304 | Software Quality Testing | 45 | - | 30 | 60 | 4 |
SE 305 | Distributed Systems Development | 45 | - | 30 | 60 | 4 |
TM 201 | Research Methods | 30 | - | 30 | 45 | 3 |
SE 306 | Mobile Computing | 45 | 30 | - | 60 | 4 |
CS 301 | Games Development | 30 | 30 | 30 | 60 | 4 |
Electives:- | (At least 1 Elective Course) | |||||
SE 307 | Unix Shell Programming | 30 | - | 30 | 45 | 3 |
CS 301 | Data Forensics | 45 | - | 30 | 45 | 3 |
IS 311 | Multimedia Systems | 30 | - | 30 | 45 | 3 |
Semester Load:- | 22 | |||||
YEAR 3: | RECESS TERM: | |||||
TM 300 | Community Engagement III | - | - | 120 | 60 | 5 |
Semester load | 5 | |||||
YEAR 4: Cores:- | SEMESTER 1: (3 Core Courses) | |||||
IT 205 | Innovations Management | 30 | - | 30 | 45 | 3 |
CS 303 | Image Processing | 15 | 15 | 30 | 45 | 3 |
BA 323 | Professional Ethics | 30 | 30 | - | 45 | 3 |
Electives:- | (At least 1 Elective Course) | |||||
NW 303 | Advanced Mobile Applications Programming | 30 | 30 | 30 | 60 | 4 |
IT 203 | Systems Administration | 30 | 30 | 30 | 60 | 4 |
Semester load:- | 13 | |||||
YEAR 4: Cores:- | SEMESTER 2: (3 Core Courses) | |||||
SE 400 | Selected Topics in Software Engineering | 30 | 45 | - | 60 | 4 |
LW 204 | Business Law | 30 | 45 | - | 60 | 4 |
TM 301 | Project | 120 | - | 60 | 4 | |
Electives:- | (At least 1 Elective Course) | |||||
IS 303 | Enterprise Architecture | 30 | 30 | 30 | 60 | 4 |
IS 306 | Data Mining & Business Intelligence | 45 | 30 | - | 60 | 4 |
16 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |