The MBA is aimed at equipping students with skills necessary to compete in a global business arena. The programme is integrated with both ICT and Management courses aimed at producing graduates with strong knowledge in ICT and its application in business and management settings.
- Career Options
- Admission Requirements
- Programme Options
- EMBA vs MBA Why Choose an EMBA over an MBA?
- Tuition
- Request more Information
Career Options
This programme provides students with contemporary skills of analysis, critical thinking, synthesis and evaluation in relation to business dynamics. Learners become acquainted with critical issues in business administration and leadership, and thus apply intellectual and practice-oriented approaches to addressing the challenges at work.
The MBA is a professional programme which offers practical job oriented skills for people in the areas of specialization including accounting and finance, Oil and gas management, human resources management and international business as well as institutional management and leadership.
Admission Requirements
- A Bachelor’s degree in any field of at least lower second-class honors, or its equivalent from a recognized University
- Qualifications in professional programmes such as; ACCA, CPA (U), CPA (K), CIMA, CIPS, ICSA or any other recognized professional qualification.
- A relevant Postgraduate Diploma from a recognized institution.
- International Business
- Accounting & Finance
- Oil and Gas Management
- Human Resource Management
- Institutional Management and Leadership
MBA-INTERNATIONAL BUSINESS | ||||||
---|---|---|---|---|---|---|
Year One: Semester One (6 cores) | ||||||
BA 500 | Organizational Theory & Management | 30 | - | 30 | 45 | 3 |
BA 503 | Enterprise Management | 30 | - | 30 | 45 | 3 |
BA 512 | Financial Accounting | 30 | - | 30 | 45 | 3 |
BA 518 | International Marketing | 30 | - | 30 | 45 | 3 |
BA 519 | Risk Management & Insurance | 30 | - | 30 | 45 | 3 |
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year One: Semester Two (6 cores) | ||||||
BA 507 | International Financial Management | 30 | - | 30 | 45 | 3 |
BA 511 | Marketing Management | 30 | - | 30 | 45 | 3 |
BA 520 | Operations Research | 30 | - | 30 | 45 | 3 |
BA 521 | Logistics & Distribution Management | 30 | - | 30 | 45 | 3 |
PP 509 | Supply Chain Management | 30 | - | 30 | 45 | 3 |
IS 500 | Management Information Systems | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year Two: Semester One | ||||||
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | - | - | - | - |
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 |
Semester load | 9 | |||||
Year Two: Semester Two (2 cores) | ||||||
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | 300 | - | 150 | 5 |
Total | 8 |
MBA-ACCOUNTING AND FINANCE | ||||||
---|---|---|---|---|---|---|
Course Code | Course | L H | PH | TH | C H | CU |
Year One: Semester One (6 cores) | ||||||
BA 500 | Organizational Theory & Management | 30 | - | 30 | 45 | 3 |
BA 503 | Enterprise Management | 30 | - | 30 | 45 | 3 |
BA 504 | Managerial Accounting | 30 | - | 30 | 45 | 3 |
BA 512 | Financial Accounting | 30 | - | 30 | 45 | 3 |
EC 500 | Managerial Economics | 30 | - | 30 | 45 | 3 |
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year One: Semester Two (6 cores) | ||||||
BA 508 | Financial Reporting | 30 | - | 30 | 45 | 3 |
BA 506 | Managerial Finance | 30 | - | 30 | 45 | 3 |
BA 513 | Banking & Financial Services | 30 | - | 30 | 45 | 3 |
BA 514 | Accounting Information Systems | 30 | 30 | - | 45 | 3 |
BA 515 | Cost & Management Accounting | 30 | - | 30 | 45 | 3 |
BA 522 | Financial Management | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year Two: Semester One (3 cores) | ||||||
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | - | - | - | - |
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 |
Semester load | 9 | |||||
Year Two: Semester Two (2 cores) | ||||||
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | 300 | - | 150 | 5 |
Semester load | 8 |
Year One: Semester One (6 cores) | |||||||
---|---|---|---|---|---|---|---|
Code | Course name | LH | PH | TH | CH | CU | |
OG 500 | Foundations of Oil & Gas Industry | 30 | 30 | - | 45 | 3 | |
OG 501 | Oil & Gas Governance Frameworks | 30 | 30 | - | 45 | 3 | |
OG 505 | Petroleum Policy & Economics | 30 | - | 30 | 45 | 3 | |
BA 503 | Enterprise Management | 30 | - | 30 | 45 | 3 | |
BA 505 | Total Quality Management | 30 | - | 30 | 45 | 3 | |
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 | |
Semester load | 18 | ||||||
Year One: Semester Two (6 cores) | |||||||
Code | Course name | LH | PH | TH | CH | CU | |
OG 502 | Oil & Gas Supply Chain Management | 30 | - | 30 | 45 | 3 | |
OG 506 | Downstream Energy Law & Policy | 30 | - | 30 | 45 | 3 | |
OG 507 | Health & Safety Management in the Energy Industry | 30 | - | 30 | 45 | 3 | |
OG 504 | ICT Application in Oil & Gas Management | 30 | 30 | 30 | 45 | 3 | |
PM 502 | Infrastructure Planning & Management | 30 | - | 30 | 45 | 3 | |
PA 503 | Corporate Governance & Decision Making | 30 | - | 30 | 45 | 3 | |
Semester load | 18 | ||||||
Year two: Semester one (3 cores) | |||||||
Code | Course name | LH | PH | TH | CH | CU | |
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 | |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 | |
TM 601 | Dissertation | - | - | - | - | - | |
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 | |
Semester load | 9 | ||||||
Year two: Semester Two (2 cores) | |||||||
Code | Course name | LH | PH | TH | CH | CU | |
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 | |
TM 601 | Dissertation | - | 300 | - | 150 | 5 | |
Semester load | 8 |
MBA-HUMAN RESOURCES MANAGEMENT | ||||||
---|---|---|---|---|---|---|
Year One: Semester One (6 cores) | ||||||
Course Code | Course | L H | PH | TH | C H | CU |
BA 500 | Organizational Theory & Management | 30 | - | 30 | 45 | 3 |
BA 501 | Organizational Change & Development | 30 | - | 30 | 45 | 3 |
BA 505 | Total Quality Management | 30 | - | 30 | 45 | 3 |
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 |
HR 501 | Human Resource Planning & Development | 30 | - | 30 | 45 | 3 |
HR 500 | Human Resource Management Theory & Practice | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year One: Semester Two (6 cores) | ||||||
BA 509 | Strategic Human Resource Management | 30 | - | 30 | 45 | 3 |
BA 517 | Contemporary Work Issues & Employment Relations | 30 | - | 30 | 45 | 3 |
HR 503 | Employee Law & Relations | 30 | - | 30 | 45 | 3 |
HR 505 | Human Resource Information Systems | 30 | - | 30 | 45 | 3 |
HR 506 | Compensation & Benefits Administration | 30 | - | 30 | 45 | 3 |
PA 503 | Corporate Governance & Decision Making | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year Two: Semester One (3 cores) | ||||||
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | - | - | - | - |
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 |
Semester load | 9 | |||||
Year Two: Semester Two (2 cores) | ||||||
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | 300 | - | 150 | 5 |
Semester load | 8 | |||||
MBA- INTERNATIONAL BUSINESS | ||||||
Year One: Semester One (6 cores) | ||||||
BA 500 | Organizational Theory & Management | 30 | - | 30 | 45 | 3 |
BA 503 | Enterprise Management | 30 | - | 30 | 45 | 3 |
BA 512 | Financial Accounting | 30 | - | 30 | 45 | 3 |
BA 518 | International Marketing | 30 | - | 30 | 45 | 3 |
BA 519 | Risk Management & Insurance | 30 | - | 30 | 45 | 3 |
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year One: Semester Two (6 cores) | ||||||
BA 507 | International Financial Management | 30 | - | 30 | 45 | 3 |
BA 511 | Marketing Management | 30 | - | 30 | 45 | 3 |
BA 520 | Operations Research | 30 | - | 30 | 45 | 3 |
BA 521 | Logistics & Distribution Management | 30 | - | 30 | 45 | 3 |
PP 509 | Supply Chain Management | 30 | - | 30 | 45 | 3 |
IS 500 | Management Information Systems | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year Two: Semester One | ||||||
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | - | - | - | - |
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 |
Semester load | 9 | |||||
Year Two: Semester Two (2 cores) | ||||||
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | 300 | - | 150 | 5 |
Total | 8 |
Year one: Semester one (6 cores) | ||||||
---|---|---|---|---|---|---|
Code | Course Name | LH | PH | TH | CH | CU |
BA 524 | Institutional Management & Leadership: Models Theories & Concepts | 30 | - | 30 | 45 | 3 |
BA 501 | Organizational Change & Development | 30 | - | 30 | 45 | 3 |
PA 502 | Public Financial Management | 30 | - | 30 | 45 | 3 |
BA 526 | Institutional Policy Planning, Design & Implementation | 30 | - | 30 | 45 | 3 |
ME 500 | Monitoring & Evaluation: Paradigms, Principles & Concepts | 30 | - | 30 | 45 | 3 |
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year one: Semester Two (6 cores) | ||||||
PA 503 | Corporate Governance & Decision Making | 30 | - | 30 | 45 | 3 |
IS 500 | Management Information Systems | 30 | 30 | - | 45 | 3 |
PP 501 | Public Procurement Management & Administration | 30 | - | 30 | 45 | 3 |
ME 508 | Education Measurement & Evaluation | 30 | - | 30 | 45 | 3 |
BA 510 | Strategic Management | 30 | - | 30 | 45 | 3 |
BA 509 | Strategic Human Resource Management | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year two: Semester One | ||||||
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | - | - | - | - |
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 |
Semester load | 9 | |||||
Year two: Semester two (2 cores) | ||||||
Code | Course name | LH | PH | TH | CH | CU |
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | 300 | - | 150 | 5 |
Semester load | 8 |
Why Choose an EMBA over an MBA?
One reason is that the EMBA is designed specifically for experienced managers and executives. Consequently, the robust curriculum is accelerated, interactive, and peer-oriented. EMBA students learning in a cohort gain a wealth of information through peer group interaction versus traditional, academic-style teaching methods.
Additionally, because the EMBA program is for working professionals, it is presented in a condensed format with class meeting times designed to accommodate a busy executive’s schedule. Similarly, learning in a cohort allows students to learn from and network with one another.
Quick facts about the EMBA:
- EMBA programs are currently offered at more than 180 schools around the world
- 75% of the EMBA schools are located in the US
- Approximately 200,000 EMBA graduates are represented in diverse fields including law, business, government, and medicine
EXECUTIVE MBA PROGRAMS | TRADITIONAL MBA PROGRAMS | |
---|---|---|
Work Experience | Executive MBA programs are designed for experienced professionals, and candidates for EMBA programs must have a substantial amount of work experience prior to enrolling in the program. Students joining the Rutgers Executive MBA have at least 10years of experience. | Traditional MBA programs are designed for candidates at an earlier stage in their career and usually require minimal work experience (0-3 years) |
Level of Focus | Executive MBA programs focus on a macro view, emphasize real world applicability, and address the needs of mid to senior level managers. They aim to equip students with advanced knowledge and tools that produce measureable results and impacts | By contrast, traditional MBAs focus more on the academic fundamentals and aim to provide thorough orientation to the core disciplines of business management. |
Level of Dialogue | EMBA class discussions and conversations are centered on strategic thinking, problem solving, and leadership. As mid to senior level managers with significant work experience, students analyze and discuss business cases as a high level. | The level of dialogue in the classroom for traditional for traditional MBAs will naturally be different because students’ overall work and industry experience is lower on average. |
Class Format | In Executive MBA programs, the class format centers primarily on case-studies and team projects. The program is design to leverage students’ vast experience and expertise from various industries. As such, a great deal of the learning comes from the exchange among the students themselves as well as between students and professors. | In traditional MBA programs, the class format is more similar to that of an undergraduate program. There will be case-studies and projects; however, classes will be less concentrated on those activities. The flow of knowledge will be more streamlined from the professors to the students. |
Teaching Style | Professors in Executive MBA programs serve as facilitators more so than lecturers. They offer guidance and share their perspectives and experiences in a dynamic exchange with students. Professors in EMBA programs are typically both industry experts and highly regarded academics. | Teaching styles in traditional MBA programs are generally more lecture-based as professors provide students with the academic fundamentals. |
Duration & Pace | Executive MBA programs are generally shorter in duration and class modules are completed at a more intense pace to minimize disruption from work and family for senior executives | Program duration vary from 1-2.5 years on average and classes are generally completed at a more moderate pace. |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,700,000 UGX | 300,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |