This programme focuses on training the world’s development economic decision makers and managers of the future. It provides broad intellectual training in foundations of knowledge of how the economy works and offers relevant skills for the constructive use of that knowledge. It is designed to generate a body of human resource equipped with skills to identify, analyse, formulate, implement, monitor and evaluate development issues affecting society. The course facilitates students with a range of skills to deal with development problems and challenges.
Career Options
The graduates of this Bachelor’s degree have a wide range of openings and they can build their careers in the following areas:-
- Educationists in economics
- Economic sector managers
- Economic supervisors and sales people
- Business Analysts
- Agricultural economics
- Labour economics
- Consultants
Admission Requirements
Programme Name | Bachelor of Arts in Development Economics |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry Candidates seeking admission through the direct entry shall require the following:
Applicants applying on the diploma scheme should fulfil the following requirements;
For admission under mature age, a candidate must have sat and passed the university mature age entry examinations from a recognized centre as provided by NCHE. To sit for university mature age, the candidate must have age of at least 25 years |
Mode | Dual Mode (Online and Local Support) |
Fee Type - Per Semester | Uganda Shillings: 1,100,000 |
Programme Structure
Programme Structure
Codes | Course name | LH | P/FH | TH | CH | CU |
---|---|---|---|---|---|---|
Year 1 semester 1 (6 cores) | ||||||
EC 100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
EC 101 | Principles of Development Economics | 30 | - | 30 | 45 | 3 |
CS 101 | Computer Applications &Systems | 30 | 30 | - | 45 | 3 |
BA 104 | Business Communication | 30 | - | 30 | 45 | 3 |
MT 102 | Mathematical Economics | 30 | - | 30 | 45 | 3 |
MT 103 | Statistical Methods in Economics | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year 1 semester 2 (6 cores) | ||||||
EC 102 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
EC 200 | History of Economic Thought | 30 | - | 30 | 45 | 3 |
EC 201 | Rural Economics | 30 | - | 30 | 45 | 3 |
BA 208 | Money & Banking | 30 | 30 | - | 45 | 3 |
BA 307 | Organisational Behaviour | 45 | - | 30 | 60 | 4 |
BA 310 | Ethics & Corporate Governance | 30 | - | 30 | 45 | 3 |
Semester load | 19 | |||||
Year 1 recess Term | ||||||
TM 100 | Community Engagement I | - | 300 | - | 75 | 5 |
Recess term load | 5 | |||||
Year 2 semester 1 (6 cores) | ||||||
EC 300 | Microeconomics II | 30 | - | 30 | 45 | 3 |
EC 301 | Macroeconomics II | 30 | - | 30 | 45 | 3 |
EC 302 | Econometrics | 45 | - | 30 | 60 | 4 |
EC 303 | Quantitative Methods for Economic Analysis | 30 | - | 30 | 45 | 3 |
EC 304 | Monetary Economics | 30 | - | 30 | 45 | 3 |
BA 108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
Semester load | 19 | |||||
Year 2 semester 2 (6 cores) | ||||||
EC 202 | International Economics | 30 | - | 30 | 45 | 3 |
EC 203 | Transport Economics | 30 | - | 30 | 45 | 3 |
EC 204 | Natural Resource Economics | 30 | - | 30 | 45 | 3 |
EC 305 | Public Finance & Fiscal Policy | 30 | - | 30 | 45 | 3 |
EC 306 | Economic Planning & Policy | 30 | - | 30 | 45 | 3 |
TM 201 | Research Methods | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year 2 recess term | ||||||
TM 200 | Community Engagement II | - | 300 | - | 75 | 5 |
Recess term load | 5 | |||||
Year 3 semester 1 (3 cores) | ||||||
EC 210 | Public Sector Economics | 30 | - | 30 | 45 | 3 |
BA 211 | Managing Non-Profit Organizations | 45 | - | 30 | 60 | 4 |
BA 200 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
(2 electives ) | ||||||
EC 307 | Agricultural Economics | 30 | - | 30 | 45 | 3 |
EC 308 | Environmental Economics | 30 | - | 30 | 45 | 3 |
EC 309 | Industrial Economics | 30 | - | 30 | 45 | 3 |
Semester load | 16 | |||||
Year 3 semester 2 (3 cores) | ||||||
EC 310 | The Uganda Economy | 30 | - | 30 | 45 | 3 |
IS 201 | Management Information Systems | 30 | 30 | - | 45 | 3 |
TM 301 | Project | - | 120 | - | 60 | 4 |
(2 electives) | ||||||
EC 311 | Money & Financial Markets | 30 | - | 30 | 45 | 3 |
EC 312 | Business Conditions Analysis | 30 | - | 30 | 45 | 3 |
EC 313 | Managerial Economics | 30 | - | 30 | 45 | 3 |
BA 321 | Investment & Portfolio Management | 30 | - | 30 | 45 | 3 |
Semester load | 16 | |||||
Year 3 recess term | ||||||
TM 300 | Community Engagement III | - | 300 | - | 75 | 5 |
Recess term load | 5 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,100,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |