The Bachelor of Business Administration programme is a unique blend of different disciplines from which a student can select one of four specialized options including; Finance and Accounting, Entrepreneurship and Business Promotion, Public/Social Sector Management and Human Resources and Organisational Development.
Career Options
The resulting graduate has a general feel of all the options and specialization in one particular option. Career options for this kind of graduate are thus diverse spanning from Business Managers, Bankers, to Human Resource Managers and Entrepreneurs. Entry options include; UACE, relevant diploma and Cisco Certified Network Associate (CCNA) Certificate from a recognized institution with at least one principal pass and two subsidiary passes at the same sitting in UACE. Details about the admission requirements under each option are given in the appendix attached.
Admission Requirements
Programme Name | Bachelor of Business Administration |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
At least two principal passes in UACE or its equivalent at the same sitting Diploma EntryAt least 2nd class lower division in Business Administration, Management, IT, Statistics, Development Economics, Library Studies or a related field. CCNA
|
Mode | Dual Mode (Online and Local Support) |
Fee Type - Per Semester | Uganda Shillings 1,100,000 |
Programme Structure
Course codes | Course name | LH | P/FH | TH | CH | CU |
---|---|---|---|---|---|---|
Year 1 semester 1 (6 cores) | ||||||
BA 101 | Principles of Management | 30 | - | 30 | 45 | 3 |
BA 102 | Introduction to Business Administration | 30 | - | 30 | 45 | 3 |
BA 103 | Fundamentals of Business Accounting | 45 | - | 30 | 60 | 4 |
BA 104 | Business Communication | 30 | 30 | - | 45 | 3 |
EC 100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
CS 101 | Computer Applications & Systems | 30 | - | 30 | 45 | 3 |
Semester load | 19 | |||||
Year 1 semester 2 (6 cores) | ||||||
BA 105 | Principles of Procurement | 30 | - | 30 | 45 | 3 |
BA 106 | Principles of Human Resources Management | 30 | - | 30 | 45 | 3 |
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
BA 201 | Business Quantitative Techniques | 45 | - | 30 | 60 | 4 |
BA 202 | Intermediate Business Accounting | 45 | - | 30 | 60 | 4 |
EC102 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
Semester load | 20 | |||||
Year 1 recess term | ||||||
TM 100 | Community Engagement I | - | 300 | - | 75 | 5 |
Recess term load | 5 | |||||
Year 2 semester 1(6 cores) | ||||||
BA 108 | Entrepreneurship Theory & Principles | 30 | 30 | 45 | 3 | |
BA 203 | Marketing Management | 30 | - | 30 | 45 | 3 |
BA 204 | Financial Management | 45 | - | 30 | 60 | 4 |
BA 205 | Business Statistics | 45 | - | 30 | 60 | 4 |
BA 206 | International Business Environment & Trends | 30 | - | 30 | 45 | 3 |
BA 207 | Business Law | 45 | - | 30 | 60 | 4 |
Semester load | 21 | |||||
Year 2 semester 2 (6 cores) | ||||||
BA 208 | Money & Banking | 30 | - | 30 | 45 | 3 |
BA 209 | Operations Management | 30 | - | 30 | 45 | 3 |
BA 210 | Company Law | 45 | - | 30 | 60 | 4 |
BA 300 | Taxation& Tax Management | 45 | - | 30 | 60 | 4 |
EC 313 | Managerial Economics | 30 | - | 30 | 45 | 3 |
TM 201 | Research Methods | 30 | - | 30 | 45 | 3 |
Semester load | 20 | |||||
Year 2 recess term | ||||||
TM 200 | Community Engagement II | - | 300 | - | 75 | 5 |
Recess term load | 5 | |||||
Year 3 semester 1 (2 cores) | ||||||
IS 201 | Management Information Systems | 30 | - | 30 | 45 | 3 |
BA 301 | Strategic Management | 30 | - | 30 | 45 | 3 |
Specialisation Option Courses (Choose 3 courses of the chosen specialisation) | ||||||
BA 212 | Computerized Accounting (Finance & Accounting) | 45 | - | 30 | 60 | 4 |
BA 302 | Cost & Management Accounting (Finance & Accounting) | 45 | - | 30 | 60 | 4 |
BA 303 | Corporate Finance (Finance & Accounting) | 45 | - | 30 | 60 | 4 |
BA 213 | Advertising &Sales Promotion (Entrepreneurship & Bus Prom) | 45 | - | 30 | 60 | 4 |
BA 214 | Social Entrepreneurship (Entrepreneurship & Bus Pro) | 45 | - | 30 | 60 | 4 |
BA 304 | Creativity & Business Innovation (Entrep. & Bus Pro) | 45 | - | 30 | 60 | 4 |
BA 211 | Managing Non-Profit Organizations (Pub/Soc. Sector Mgt) | 45 | - | 30 | 60 | 4 |
BA 305 | Public Administration Theory& Practice (Pub/Soc. Mgt) | 45 | - | 30 | 60 | 4 |
BA 306 | Social Service Systems (Pub/Soc. Sector Mgt) | 45 | - | 30 | 60 | 4 |
BA 307 | Organisational Behaviour (HR& Org Dev) | 45 | - | 30 | 60 | 4 |
BA 308 | Human Resource Planning & Development (HR & OD) | 45 | - | 30 | 60 | 4 |
BA 309 | Performance & Rewards Management (HR& Org Dev) | 45 | - | 30 | 60 | 4 |
Semester load | 18 | |||||
Year 3 semester 2 (2 cores) | ||||||
TM 301 | Project | - | - | 300 | 60 | 4 |
BA 310 | Ethics & Corporate Governance | 30 | - | 30 | 45 | 3 |
Specialisation Option Courses (Choose 3 courses of the chosen Specialisation) | ||||||
BA 311 | Financial Reporting (Finance & Accounting) | 45 | - | 30 | 60 | 4 |
BA 312 | Auditing & Investigations (Finance & Accounting) | 45 | - | 30 | 60 | 4 |
BA 313 | Financial Markets & Institutions (Finance & Accounting) | 45 | - | 30 | 60 | 4 |
BA 215 | Business Development Services (Entrepreneurship & Bus Pro) | 45 | - | 30 | 60 | 4 |
BA 216 | Services Marketing (Entrepreneurship & Bus Prom) | 45 | - | 30 | 60 | 4 |
BA 314 | International Marketing (Entrepreneurship & Bus Prom) | 45 | - | 30 | 60 | 4 |
BA 315 | Rural &Development Management (Pub/Soc. Sector Mgt) | 45 | - | 30 | 60 | 4 |
BA 316 | Health Services Management (Pub/Soc. Sector Mgt) | 45 | - | 30 | 60 | 4 |
BA 317 | Public Financial Management (Pub/Soc. Sector Mgt) | 45 | - | 30 | 60 | 4 |
BA 318 | Employment Relations & Labour Policies (HR& Org Dev) | 45 | - | 30 | 60 | 4 |
BA 319 | Strategic Human Resources Management (HR& Org Dev) | 45 | - | 30 | 60 | 4 |
BA 320 | Organisational Change & Development (HR& Org. Dev) | 45 | - | 30 | 60 | 4 |
Semester load | 19 | |||||
Year 3 recess term | ||||||
TM 300 | Community Engagement III | - | 300 | - | 75 | 5 |
Recess term load | 5 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |