The School of Education, Technical and Vocational Education (SETVE) of Uganda Technology and Management University recognizes the fact that teachers, regardless of their teaching subjects, are supposed to possess generic competence derived from their training. It is therefore the duty of this School to provide the trainees with the basic as well as advanced theoretical and practical knowledge of their respective specialization subjects, and expose them to better awareness of the various factors that influence (or have influenced) modern approaches to teaching.
The School has designed the Bachelor of Education Degree to address the emerging trends in Education. It is designed in response to the current demands for strong first degrees in terms of academic and professional content to enable the graduates to compete competently in the ever-thinning world market. The programme aims at producing professional teachers who are specialized and competent instructors rich in content and professional knowledge. It takes into account the fact that recent global developments put heavy demands on the qualifications and continue to form a growing need for highly qualified people to teach and serve in their subject areas of specialization.
Career Options
This programme is specifically for secondary school teachers willing to teach in various subject combinations (Arts & Sciences).
The general objective of this programme is to produce competent teachers with adequate knowledge, skills, concern and proficiency to meet the challenges of teaching in a developing country.
The objectives of this programme are to:
- Produce graduates who have deep theoretical knowledge in the subject area of specialization
- To enable students appreciate the challenges of professional teaching
- Equip students with modern teaching and research skills
- To promote the use of appropriate methods of teaching
- Produce graduates who have favorable dispositions that will enhance efficiency in the teaching profession.
Admission Requirements
Candidates admitted to the programme must be holders of Diplomas in education with relevant subjects from recognized institutions. Candidates must have passed with second class and above.
Programme Name | Bachelor of Education – Secondary |
---|---|
Programme Duration | 3 Years |
Enrolment Types |
The categories of enrolments are as follows:
|
Fee Type - Per Semester | Uganda Shillings 850,000 |
Programme Structure
YEAR ONE: SEMESTER ONE (7 Cores) | LH | TH | PH | CH | CU | |||||
---|---|---|---|---|---|---|---|---|---|---|
EF 101 | Foundations of Education (Sociology of Education, Philosophy of Education, History of Education, Comparative Education) | 60 | - | - | 60 | 4 | ||||
CS 101 | Computer Applications and Systems | 30 | - | 30 | 45 | 3 | ||||
BA 104 | Communication Skills | 20 | - | 20 | 30 | 2 | ||||
EF 102 | Educational Psychology | 30 | - | 30 | 45 | 3 | ||||
EF 103 | Curriculum Design and Development (With Digital Innovations) | 30 | - | 30 | 45 | 3 | ||||
EF 104 | Educational Measurement and Evaluation (With Digital Technologies) | 30 | - | 30 | 45 | 3 | ||||
EF 105 | Educational Research | 30 | - | 30 | 45 | 3 | ||||
Semester Load | 21 | |||||||||
YEAR ONE: SEMESTER TWO (6 cores) | ||||||||||
EF 106 | Professional Ethics for Teachers | 20 | - | 20 | 30 | 2 | ||||
EF 107 | Educational Administration and Management | 30 | - | 30 | 45 | 3 | ||||
EF 108 | Guidance, Counseling and Mentoring | 20 | - | 20 | 30 | 2 | ||||
HEC 203 | Life Skills Education | 20 | - | 20 | 30 | 2 | ||||
EF 109 | Teaching and Learning Methods with Digital Technologies | 20 | - | 20 | 30 | 2 | ||||
EF 110 | Education Quality Management | 20 | - | 20 | 30 | 2 | ||||
Semester Load | 13 | |||||||||
Recess Term | ||||||||||
EF 111 Digital and Face to Face Teaching Practice I | - | - | 120 | 60 | 4 | |||||
Total semester Load | 17 | |||||||||
YEAR TWO SEMESTER ONE (7 Cores) | LH | TH | PH | CH | CU | |||||
GEOGRAPHY | ||||||||||
GE 201 | World Environment | 30 | - | - | 30 | 2 | ||||
GE 202 | Evolution of Geography Thought | 30 | - | - | 30 | 2 | ||||
GE 203 | Regional Geography of Africa | 30 | - | - | 30 | 2 | ||||
GE 204 | Practical and Biogeography | 30 | - | - | 30 | 2 | ||||
HIST 201 | Themes in African History from the Earliest Times to Present | 30 | - | - | 30 | 2 | ||||
HIST 202 | Themes in East African History from the Earliest Times to Present | 30 | - | - | 30 | 2 | ||||
HIST 203 | Themes in European History Since Independence & French Revolution | 30 | - | - | 30 | 2 | ||||
Semester Load | 14 | |||||||||
YEAR TWO SEMESTER TWO (7 Cores) | ||||||||||
GEOGRAPHY | ||||||||||
GE 205 | Physical Geography | 30 | - | - | 30 | 2 | ||||
GE 206 | Geography of World Development | 30 | - | - | 30 | 2 | ||||
GE 207 | Geography of Uganda | 30 | - | - | 30 | 2 | ||||
HISTORY | ||||||||||
HIST 207 | African Nationalism | 30 | - | - | 30 | 2 | ||||
HIST 208 | World Revolutions Since 1600 To 1949 | 30 | - | - | 30 | 2 | ||||
HIST 209 | Socio-Economic & Political Development In South & South-East Asia Since 1600 | 30 | - | - | 30 | 2 | ||||
HIST 210 | History of the Horn of Africa | 30 | - | - | 30 | 2 | ||||
ELECTIVES (1) | ||||||||||
GE 208 | Geography of Natural Resources | 30 | - | - | 30 | 2 | ||||
GE 209 | Spatial and Agricultural Geography | 30 | - | - | 30 | 2 | ||||
Semester Load | 16 | |||||||||
YEAR THREE SEMESTER ONE (6 cores) | ||||||||||
GEOGRAPHY (3 Cores) | ||||||||||
GE 301 | Methods of Teaching Geography | 30 | - | - | 30 | 2 | ||||
GE 302 | Climatology | 30 | - | - | 30 | 2 | ||||
GE 303 | Settlement and Urban Geography | 30 | - | - | 30 | 2 | ||||
Elective Courses (1) | ||||||||||
GE 304 | Principles of Soil Science | 30 | - | - | 30 | 2 | ||||
GE 305 | Political Geography | 30 | - | - | 30 | 2 | ||||
HISTORY (3 cores) | ||||||||||
HIST 301 | Nature, Concern and Methodology of History Education. | 30 | - | - | 30 | 2 | ||||
HIST 302 | History of Imperialism and Neocolonialism | 30 | - | - | 30 | 2 | ||||
HIST 303 | History of Central and Southern African Since 1800 To Date. | 30 | - | - | 30 | 2 | ||||
Elective Courses (1) | ||||||||||
HIST 304 | Themes in History of North Africa from Earliest Times to The Present. | 30 | - | - | 30 | 2 | ||||
HIST 305 | Themes in History of West Africa from 1800 To Date. | 30 | - | - | 30 | 2 | ||||
Semester Load | 16 | |||||||||
RECESS TERM | ||||||||||
EF 311 | Digital And Face to Face Teaching Practice II | 120 | 60 | 4 | ||||||
Semester Load | 20 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
850,000 UGX | 250,000 UGX | 50,000 UGX |