This programme is intended to train professional journalists and communicators who have the requisite skills not only in the broad areas of journalism and mass communication but are also ICT savvy and well grounded in issues of economics and development.
Students under this programme will specialize in any of the specialized options;
- Journalism
- Strategic Communication and Public Relations
Career Options
It targets those interested in the study of both print and broadcast journalism, business journalism, science journalism, new media, mass communication, public relations, advertising, integrated marketing communication and strategic communication. It also targets practitioners who are interested in improving their knowledge and skills to enhance their professional practice.
Admission Requirements
Programme Name | Bachelor of Mass Communication and Journalism |
Programme Duration | 3Years |
Admission Criteria |
Direct Entry A candidate shall be deemed eligible for consideration for admission to MCJ degree programme of UTAMU if the candidate has obtained:
Diploma Entry
Mature Age Entry Scheme For admission under the Mature Age Entry Scheme, a candidate must possess specialised knowledge relevant to journalism and mass communication to ensure satisfactory completion of the course. In addition the candidate must fulfil the Mature Age Entrance requirements of the University. |
Mode | Dual Mode (Online and Local Support) |
Fee Type - Per Semester | Uganda Shillings: 1,100,000 |
Programme Structure
Details of the Programme structure are specified below with Contact Hours (CH), Credit Units (CU); where 15CH = 1CU. Contact hours are in form of Lecture Hours (LH), tutorial hours (TH) or practical hours (PH). 1CH = 1LH OR 2T/PH
Course Code | Course Name | LH | PH | CH | CU |
Year 1 semester 1 (5 cores) | |||||
MJ 100 | Introduction to Mass Communication & Journalism | 60 | - | 60 | 4 |
MJ 101 | Journalism & Media Writing Skills | 15 | 60 | 45 | 3 |
MJ 102 | Introduction to Public Relations | 45 | - | 45 | 3 |
EC 100 | Micro economics I | 30 | - | 45 | 3 |
CS 101 | Computer Applications & Systems | 30 | 30 | 45 | 3 |
Semester load | 16 | ||||
Year 1 semester 2 (6 cores) | |||||
MJ 103 | Introduction to Broadcasting | 45 | - | 45 | 3 |
MJ 104 | East African Media History | 45 | - | 45 | 3 |
MJ 105 | Introduction to Photo Journalism & Visual Communication | 60 | 15 | 60 | 4 |
IT 100 | Internet Technology & Website Design | 30 | 60 | 60 | 4 |
EC 102 | Macro Economics I | 30 | - | 45 | 3 |
BA 107 | Principles of Marketing | 30 | - | 45 | 3 |
Semester load | 20 | ||||
Year 1 recess term | |||||
TM 100 | Community Engagement I | 450 | 225 | 5 | |
Recess term load | 5 | ||||
Year 2 semester 1(6 cores) | |||||
MJ 200 | News Reporting & Writing | 15 | 90 | 60 | 4 |
LW 207 | Communication Law & Policy | 60 | - | 60 | 4 |
MJ 202 | Media Ethics & Professionalism | 45 | - | 45 | 3 |
MJ 203 | The Art of Public Speaking | 30 | 30 | 45 | 3 |
MJ 209 | Specialised Writing | 15 | 60 | 45 | 3 |
EC 300 | Micro economics II | 30 | - | 45 | 3 |
Semester load | 20 | ||||
Year 2 semester 2 (5 cores) | |||||
MJ 205 | Development Communication | 45 | - | 45 | 3 |
MJ 206 | Newspaper & Magazine Editing & Design | 60 | 30 | 60 | 4 |
MJ 207 | Business Journalism I | 45 | 15 | 45 | 3 |
MJ 201 | Science Journalism | 45 | 15 | 45 | 3 |
TM 201 | Research Methods | 30 | - | 45 | 3 |
(1 elective) | |||||
PA 101 | Politics & Government in Africa | 30 | - | 45 | 3 |
EC 301 | Macro economics II | 30 | - | 45 | 3 |
Semester load | 19 | ||||
TM 200 | Community Engagement II | - | 450 | 225 | 5 |
Recess term load | 5 | ||||
Year 3 semester 1 | |||||
Journalism Specialisation (5 cores) | |||||
MJ 300 | Contemporary Issues in Mass Communication &Journalism | 60 | - | 60 | 4 |
MJ 301 | Public Affairs Reporting | 30 | 45 | 60 | 4 |
MJ 302 | Radio Production Techniques | 15 | 90 | 60 | 4 |
MJ 303 | Public Relations Programmes | 15 | 60 | 45 | 3 |
MJ 304 | Advanced Photojournalism & Visual Communication | 15 | 60 | 45 | 3 |
(1 elective ) | |||||
MJ 307 | International Relations | 15 | - | 45 | 3 |
EC 305 | Public Finance & Fiscal Policy | 30 | - | 45 | 3 |
Semester load | 21 | ||||
Strategic Communication and Public Relations Specialisation (5 cores) | |||||
MJ 300 | Contemporary Issues in Mass Communication & Journalism | 60 | - | 60 | 4 |
MJ 303 | Public Relations Programmes | 15 | 60 | 45 | 3 |
MJ 304 | Advanced Photo Journalism & Visual Communication | 15 | 60 | 45 | 3 |
MJ 305 | Strategic Communication | 30 | 45 | 60 | 4 |
MJ 306 | Public Relations Writing & Production | 15 | 60 | 60 | 4 |
(1 elective) | |||||
MJ 307 | International Relations | 15 | - | 45 | 3 |
BA 207 | Public Finance & Fiscal Policy | 30 | - | 45 | 3 |
Semester load | 21 | ||||
Year 3 semester 2 | |||||
Journalism Specialisation (5 cores) | |||||
MJ 308 | Multi-Media Production | 15 | 60 | 60 | 4 |
MJ 309 | Business Journalism II | 30 | 30 | 45 | 3 |
MJ 310 | TV Production Techniques | 30 | 60 | 60 | 4 |
MJ 311 | Media Management | 30 | 30 | 45 | 3 |
TM 301 | Project | - | 120 | 60 | 4 |
(1 elective) | |||||
MJ 314 | Media & Democracy | 30 | - | 45 | 3 |
EC 310 | The Uganda Economy | 30 | - | 45 | 3 |
Semester load | 21 | ||||
Strategic Communication and Public Relations Specialisation (5 cores) | |||||
MJ 308 | Multi-Media Production | 13 | 45 | 60 | 4 |
MJ 311 | Media Management | 15 | 60 | 45 | 3 |
MJ 312 | Integrated Marketing Communications | 30 | 30 | 45 | 3 |
MJ 313 | Public Relations Strategies | 30 | 30 | 60 | 4 |
TM 301 | Project | - | 120 | 60 | 4 |
(1 elective) | |||||
MJ 314 | Media & Democracy | 30 | - | 45 | 3 |
EC 310 | The Uganda Economy | 30 | - | 45 | 3 |
Semester load | 21 | ||||
Year 3 recess term | |||||
TM 300 | Community Engagement III | - | 450 | 225 | 5 |
Recess term load | 5 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |