The Bachelor’s Degree program in Oil and Gas Management is intended to offer students appropriate business and leadership knowledge, skills and competencies required for the efficient functioning of the oil and gas industry. This course is designed for students who are interested in pursuing a career in oil and gas management. The students will be taken through comparative cases in managing this resource which will sharpen their management proficiency.
This course will give many Ugandans an opportunity to study oil and Gas management courses without spending millions of dollars abroad pursuing oil and gas management courses.
Career Options
The graduates of this Bachelor’s degree have a wide range of openings and they can build their careers in the following areas:-
- Educationists in oil and gas sector
- Oil and gas sector managers
- Oil and gas supervisors and sales people
- Business Analyst
- Oil Managers
- Maintenance Manager
- Consultants
Admission Requirements
Programme Name | Bachelor of Oil and Gas Management |
Programme Duration | 3 Years |
Admission Criteria |
Direct Entry Candidates seeking admission through the direct entry shall require the following:
Diploma Entry
Mature Age Entry Scheme For admission under mature age, a candidate must have sat and passed the university mature age entry examinations from a recognized centre. To sit for university mature age, the candidate must have age of at least 25 years. The pass mark shall be 50%. |
Mode | Dual Mode (online and Local Support) |
Fee Type - Per Semester | Uganda Shillings: 1,100,000 |
Programme Structure
Year One, Semester One (6 cores) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course name | LH | PH | TH | CH | CU | ||||||||||
OG 100 | Oil & Gas Supply Chain Management | 45 | - | 30 | 60 | 4 | ||||||||||
OG 101 | Oil & Gas Economics | 45 | - | 30 | 60 | 4 | ||||||||||
OG 102 | Comparative Management of oil and gas | 45 | - | 30 | 60 | 4 | ||||||||||
PA 100 | Introduction to Public Administration | 30 | - | 30 | 45 | 3 | ||||||||||
OG 110 | Political Economy of Oil and Gas and Minerals | 30 | - | 30 | 45 | 3 | ||||||||||
BA 100 | Organizational Theory & Management | 30 | - | 30 | 45 | 3 | ||||||||||
Semester load | 18 | |||||||||||||||
Year One, Semester Two (5 cores) | ||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | ||||||||||
OG 120 | The impact of Oil and Gas in the Eco System | 45 | - | 30 | 60 | 4 | ||||||||||
LW 120 | National Oil and Gas Laws and Institutions | 45 | - | 30 | 60 | 3 | ||||||||||
BA 204 | Public Financial Management | 45 | - | 30 | 60 | 4 | ||||||||||
PA 200 | Public Infrastructure Planning & Management | 30 | - | 30 | 45 | 3 | ||||||||||
BA 321 | Environmental Impact Assessment | 45 | - | 30 | 60 | 4 | ||||||||||
BA 111 | Business Policy & Strategic Management | 30 | - | 30 | 45 | 3 | ||||||||||
Semester load | 21 | |||||||||||||||
Year 1 recess term | ||||||||||||||||
TM 100 | Community Engagement I | - | - | 150 | 75 | 5 | ||||||||||
Recess Term Load | 5 | |||||||||||||||
Year Two, Semester One (5 cores) | ||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | ||||||||||
OG 200 | Financial Accounting for Oil & Gas | 30 | - | 30 | 45 | 3 | ||||||||||
OG 201 | ICT Application in Oil & Gas Management | 30 | 30 | - | 45 | 3 | ||||||||||
OG 202 | Quantitative Methods for Oil & Gas | 30 | - | 30 | 45 | 3 | ||||||||||
HR 102 | Principles of Human Resources Management | 30 | - | 30 | 45 | 3 | ||||||||||
BA 310 | Ethics & Corporate Governance | 45 | 30 | 60 | 3 | |||||||||||
EC 204 | Natural Resource Economics | 45 | - | 30 | 60 | 3 | ||||||||||
Semester Load | 18 | |||||||||||||||
Year Two, Semester Two (5 cores) | ||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | ||||||||||
OG 203 | Guided study | 30 | - | 30 | 45 | 3 | ||||||||||
TM 201 | Research Methods | 30 | 15 | 15 | 45 | 3 | ||||||||||
PM 104 | Public Procurement Management | 30 | - | 30 | 45 | 3 | ||||||||||
OG 204 | Risk Management in Oil Supply Chain | 30 | - | 30 | 45 | 3 | ||||||||||
PM 305 | Managing Supply Relationships & Negotiation | 30 | - | 30 | 45 | 3 | ||||||||||
BA 108 | Entrepreneurship Theory & principles | 30 | - | 30 | 45 | 3 | ||||||||||
Semester Load | 18 | |||||||||||||||
Year two recess term | ||||||||||||||||
TM 200 | Community Engagement II | - | 150 | - | 75 | 5 | ||||||||||
Recess Term Load | 5 | |||||||||||||||
Year Three, Semester One (6 cores) | ||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | ||||||||||
OG 300 | Oil & Gas International Accounting | 30 | - | 30 | 45 | 3 | ||||||||||
OG 301 | Oil & Gas Marketing Management | 30 | - | 30 | 45 | 3 | ||||||||||
OG 302 | Oil & Gas Records Management | 30 | - | 30 | 45 | 3 | ||||||||||
OG 303 | Oil & Gas Public Transportation systems | 30 | - | 30 | 45 | 3 | ||||||||||
PM 306 | Land Management & Administration | 30 | - | 30 | 45 | 3 | ||||||||||
PP 305 | Project Planning & Management | 30 | - | 30 | 45 | 3 | ||||||||||
Semester load | 18 | |||||||||||||||
Year Three, Semester Two (5 cores) | ||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | ||||||||||
OG 304 | Globalization & the Oil & Gas Industry | 30 | - | 30 | 45 | 3 | ||||||||||
LW 320 | International Oil and gas Laws and Institutions. | 45 | - | 30 | 60 | 4 | ||||||||||
BA 209 | Production Operations Management | 30 | - | 30 | 45 | 3 | ||||||||||
EC 305 | Regional Economics & Integration | 30 | - | 30 | 45 | 3 | ||||||||||
BA 320 | Organizational Change & Development | 45 | - | 30 | 60 | 4 | ||||||||||
TM 301 | Project | |||||||||||||||
Semester load | 17 | |||||||||||||||
Year three recess term | ||||||||||||||||
TM 300 | Community Engagement III | - | 150 | - | 75 | 5 | ||||||||||
Recess term load | 5 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |