B.Sc. in Computer Engineering focuses on hardware, data communications and software engineering. A technical definition from ACM and IEEE-CS1 defines the computer engineering discipline as being concerned with the design and construction of computers and computer based systems i.e. the software, hardware and communication components. This programme blends theory and practice into a learning experience that develops skills applicable to complex real-world problems in the _eld of computer engineering. Students study the design of digital hardware and software including communications systems, computers and devices such as phones, MP3 players, DVRs, alarm systems, x-ray machines, and even laser surgical tools. Increasingly, CE specialists integrate customised hardware and embedded software, to improve existing technologies and invent new ones.
Career Options
- The objectives of the B.Sc. in Computer Engineering programme are: -
- To produce graduates who are well-grounded in the fundamental concepts of computer engineering;
- To produce graduates with good communication skills capable of functioning responsibly in diverse environments and able to work in teams;
- To produce graduates that will be able to successfully practice computer engineering nationally and international;
- To produce graduates who can conduct themselves professionally and ethically;
- To build human resource capacity in the computer engineering discipline for both the public and private sectors;
- To cultivate a crop of computer engineers who exhibit strong ethical principles and have good interpersonal communication and team skills.
Programme Learning outcomes
- The program offers many educational opportunities. Most of them are designed to impart knowledge
- and skills required of all our students so that by the time of graduation they are prepared to achieve the
- Educational Objectives. The educational objectives include:
- Broad Foundation: Understanding of and ability to apply relevant mathematical, scientiffic, and
- basic engineering knowledge.
- Disciplinary Foundation: Understanding of and ability to apply core computer engineering technical
- Specialization: Understanding of and ability to apply the skills and concepts within one or more of the specializations within computer engineering.
- Laboratory: Understanding of and ability to employ standard experimental techniques to generate and analyze data as well as use state-of-the-art software and instrumentation to solve computer
- engineering problems.
- Design: Theoretical understanding of and ability to engage in the creative deign process through the integration and application of diverse technical knowledge and expertise to meet customer needs and address social issues.
- Research: Ability to formulate and answer empirical and theoretical questions through participation in undergraduate research projects for interested and qualified students.
- Leadership: Awareness of the need for engineering leaders both within the profession and the larger
- community, as well as some preparation to assume those leadership roles.
- Communication Skills: Ability to communicate effectively both through oral presentations and the
- written word.
- Interpersonal Skills: Ability to interact professionally with others in the workplace, to engage effectively in teamwork, and to function productively on multidisciplinary group projects.
- Engineering Ethics: Understanding of the engineer's responsibilities to employers, society, and their fellow engineers as well as an ability to recognize potential and actual ethical problems, analyze critically those situations, and formulate sound ethical decisions.
- Engineering and Society: Understanding of the symbiotic relationship between engineering and
- society - specifically, how engineering artifacts are shaped by and incorporate human values as well
- as the ways in which engineering solutions impact society and the larger social obligations this
- entails for engineers.
- Life-long Learning: Skills necessary to engage in life-long learning and an understanding of the need to continually exploit those skills in re_ning and updating one's knowledge base.
Admission Requirements
Programme Name | Bachelor of Science in Computer Science |
---|---|
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
Mature age
|
Mode | Dual Mode (online and Local Support) |
Fee Type - Per Semester | Uganda Shillings 1,200,000 |
Programme Structure
CODE | COURSE TITLE | LH | TH | PH | CH | CU | |
---|---|---|---|---|---|---|---|
Year 1: Semester 1: | |||||||
Cores: (6Core Courses) | |||||||
CE 100 | Physics of Electricity and Magnetism | 45 | - | - | 45 | 3 | |
CE 101 | Engineering Drawing | 45 | - | - | 45 | 3 | |
CS101 | Computer Applications and Systems | 45 | - | 30 | 60 | 4 | |
BA 104 | Business Communication | 45 | - | 30 | 60 | 3 | |
MT 109 | Analytical Techniques I | 45 | - | - | 45 | 3 | |
Semester load | 16 | ||||||
YEAR 1: SEMESTER 2: | |||||||
Cores:- (6 Core Courses) | |||||||
CE 102 | Circuit Theory | 45 | - | - | 45 | 3 | |
CE 103 | Communications Systems | 30 | - | 30 | 45 | 3 | |
CE 104 | Electronic Devises | 45 | - | - | 45 | 3 | |
CS 100 | Structured Programming | 45 | 30 | - | 60 | 4 | |
MT 101 | Discrete Mathematics | 45 | - | - | 45 | 3 | |
MT 110 | Analytical Techniques II | 45 | - | - | 45 | 3 | |
Semester Load | 19 | ||||||
Electives:- (No Elective Course) | |||||||
Year 1 Recess Term: | |||||||
TM 100 | Community Engagement I | - | - | 120 | 75 | 5 | |
Semester Load | 5 | ||||||
Year 2: Semester 1: | |||||||
Cores:- (6 Cores Courses) | |||||||
CE 200 | Engineering Systems Analysis With Numerical Methods | 45 | - | - | 45 | 3 | |
CE 201 | Microelectronics Applications | 30 | - | 30 | 45 | 3 | |
CE 202 | Electronic Circuits | 30 | - | 30 | 45 | 3 | |
CS 200 | Object Oriented Programming | 45 | 30 | - | 60 | 4 | |
SE 206 | Introduction to Software Engineering | 45 | 30 | - | 60 | 4 | |
Semester Load | 17 | ||||||
Electives:- (No Elective Course) | |||||||
Year 2: Semester 2 | |||||||
CE 203 | Digital Electronics | 45 | 30 | - | 60 | 4 | |
CE 204 | Continuous Time Linear Systems | 45 | - | - | 45 | 3 | |
MT 105 | Probability & Statistics | 45 | - | 30 | 60 | 4 | |
NW 200 | Computer Networks & Data Communications | 45 | - | 30 | 60 | 4 | |
TM 201 | Research Methods | 45 | - | - | 45 | 3 | |
Semester Load | 18 | ||||||
Electives:- (No Electives Course) | |||||||
Year 2: RECESS TERM: | |||||||
TM 200 | Community Engagement II | - | - | 120 | 60 | 5 | |
Semester Load | 5 | ||||||
Year 3: Semester 1 | |||||||
Cores:- (5Cores) | |||||||
CE 300 | Discrete Time Linear Systems | 45 | 30 | - | 60 | 4 | |
CE 301 | Communications Systems Engineering | 30 | - | - | 30 | 2 | |
CS 102 | Computer Architecture | 30 | 30 | - | 65 | 3 | |
IS 300 | Database Management Systems | 45 | 30 | - | 60 | 4 | |
NW 204 | Distributed Real-Time Systems | 30 | - | 30 | 45 | 3 | |
Electives:- (At least 1 Elective Course) | |||||||
CS 206 | Computer Graphics | 30 | 30 | - | 45 | 3 | |
NW 203 | Cloud Computing | 30 | - | 30 | 45 | 3 | |
Semester Load | 19 | ||||||
Year 3: Semester 2: | |||||||
Cores:- (5 Core Course) | |||||||
CE 302 | Digital Signal Processing | 45 | 30 | - | 60 | 4 | |
CE 303 | Instrumentation and Measurements | 45 | 30 | - | 60 | 4 | |
CE 304 | Microprocessors | 45 | - | - | 45 | 3 | |
CE 305 | Digital Systems Design & VLSI Technology | 30 | 30 | - | 45 | 3 | |
CS 201 | Operating Systems | 30 | - | 30 | 60 | 4 | |
Electives:- (At least 1 Elective Course) | |||||||
IS 306 | Data Mining & Business Intelligence | 45 | - | 30 | 60 | 4 | |
CS 303 | Image Processing | 30 | 15 | 15 | 45 | 3 | |
Semester Load | 21/22 | ||||||
Year 3: RECESS TERM | |||||||
TM 300 | Community Engagement III | - | - | 300 | 75 | 5 | |
Semester Load | 5 | ||||||
Year 4: Semester 1 | |||||||
Cores:- (5 Core Courses) | |||||||
CE 205 | Control Systems | 45 | - | 30 | 45 | 3 | |
CE 206 | Embedded Systems Software | 30 | - | 30 | 45 | 3 | |
CS 203 | Artificial Intelligence | 30 | - | 30 | 45 | 3 | |
PP 305 | Project Planning & Management | 30 | 30 | - | 45 | 3 | |
NW 206 | Mobile Application Development | - | - | 120 | 60 | 4 | |
Electives:- (At least 1 Elective Course) | |||||||
CE 400 | Selected Topics in Computer Engineering | 30 | - | - | 45 | 3 | |
NW 305 | Advanced Mobile Application Development | 30 | 30 | 45 | 3 | ||
Semester Load | 19 | ||||||
YEAR 4: Semester 2 : | |||||||
Cores:- (5 Core Courses) | |||||||
SE 308 | Software Quality Assurance | 30 | - | 30 | 45 | 3 | |
BA 108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 | |
BA 323 | Professional Ethics | 30 | - | 30 | 45 | 3 | |
TM 301 | Project | - | - | - | 120 | 4 | |
Electives:- (At least 1 Elective Course) | |||||||
CF 301 | Data Forensics | 30 | - | 30 | 45 | 3 | |
CS 301 | Games Development | 30 | 30 | 30 | 60 | 4 | |
Semester Load | 16/17 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |