Mobile computing and communications have become the touchstone activity driving the most important and dynamic economic sectors worldwide over the last few years. It is a global business that thrives on innovation and for which our students are thoroughly trained on our “Mobile Computing and Communications” degree programme.
In-depth technical knowledge in one or more specialist areas equips our students with the pro-active qualities that underpin leadership/ management positions, and can lead to highflying careers. There is hardly an area in which Mobile Computing and communication graduates won’t be able to thrive – be it conceptualization of communications systems, development of mobile phone applications and interactive technologies, the design of a smart home environment or implementation of new mobile services.
Graduates will be working in a highly dynamic field with excellent career prospects. Among potential employers keen to hire our graduates are not only mobile communication firms but also multinational Corporations, small and middle-sized enterprises and many highly innovative start-up ventures in the IT sector. The prospective careers for mobile computing graduates include;
- Mobile Applications Developer;
- Telecommunication Engineer;
- Information Security;
- Products Designer.
Career Options
Objectives of the Program
This is a state-of-the-art programme involving advanced networking, mobile technologies and trends, software development technologies and architectures for building modern distributed computer systems and networks that involve mobile devices. The objectives of the programme include:
- To provide graduates with the deep knowledge, skills and understanding required to allow them to contribute to the planning, design and management of modern enterprise computer systems that make use of mobile devices and wireless communications technologies.
- To provide to students the necessary understanding of current technologies and architectures that provides the network and communications infrastructure for mobile enabled enterprise computer systems.
- To develop student’s skills in the design of modern distributed software systems (using appropriate technologies, architectures and techniques) and in the advanced network technologies supporting the upper layers, together with their planning, management and security.
Program Learning Outcomes
On this programme students will:
- Gain skills and knowledge leading to a flexible career path as mobile computing and communications professional;
- Gain sound knowledge and understanding of a wide range of current trends in the field with a wide variety of skills ranging from the mobile devices to networking structures;
- Understand the technical challenges posed by current mobile devices and wireless communications and evaluate and select appropriate solutions according to user requirements;
- Competently evaluate and select software tools and APIs for mobile applications and hence be aware of their scope and limitations;
- Develop applications for mobile devices;
- Understand drivers for mobile technologies adaption;
- Gain sound knowledge and understanding of a wide range of current trends in the field with a wide variety of skills ranging from the mobile devices to networking structures.
Admission Requirements
Programme Name | Bachelor of Science in Mobile Computing and Communications |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry Scheme Candidates seeking admission through the direct entry shall require the following:
Diploma - CCNA
|
Mode | Dual Mode (Online and Local Support) |
Fee Type - Per Semester | Uganda Shillings 1,200,000 |
Programme Structure
Course Codes | Course name | LH | P/FH | TH | CH | CU |
---|---|---|---|---|---|---|
Year 1 semester 1 (5 cores) | ||||||
CS 100 | Structured Programming | 45 | 30 | - | 60 | 4 |
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
BA 104 | Business Communication | 30 | 30 | - | 45 | 3 |
NW 100 | Introduction to Mobile Computing | 30 | 30 | 45 | 3 | |
MT 101 | Discrete Mathematics | 30 | - | 30 | 45 | 3 |
Semester load | 16 | |||||
Year 1 semester 2 (5 cores) | ||||||
CS 200 | Object Oriented Programming | 30 | 30 | 30 | 60 | 4 |
SE 200 | Software Engineering | 45 | 30 | - | 60 | 4 |
NW 200 | Computer Networks & Data Communications | 45 | 15 | 15 | 60 | 4 |
NW 202 | Wireless Communication Technologies | 30 | 30 | 30 | 60 | 4 |
NW 300 | Mobile Technologies | 30 | 30 | - | 45 | 3 |
Semester load | 19 | |||||
Year 1 recess term | ||||||
TM 100 | Community Engagement I | - | 300 | - | 75 | 5 |
Recess term load | 5 | |||||
Year 2 semester 1(6 cores) | ||||||
SE 201 | Software Architectures & Patterns | 30 | - | 30 | 45 | 3 |
SE 202 | Requirements Engineering | 30 | 15 | 15 | 45 | 3 |
NW 201 | Mobile Applications Programming | 30 | - | 30 | 45 | 3 |
NW 203 | Cloud Computing | 30 | - | 30 | 45 | 3 |
NW 204 | Distributed Real-Time Systems | 30 | - | 30 | 45 | 3 |
IS 300 | Database Management Systems | 45 | 15 | 15 | 60 | 4 |
Semester load | 20 | |||||
Year 2 semester 2 (5 cores) | ||||||
CS 203 | Artificial Intelligence | 30 | - | 30 | 45 | 3 |
CS 207 | Interactive Technologies | 45 | 30 | - | 60 | 4 |
BA 108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
IT 203 | Human Computer Interaction | 30 | 30 | 45 | 3 | |
NW 302 | Security in Mobile Systems | 45 | 30 | - | 60 | 4 |
(1 elective) | ||||||
BA 109 | E-Commerce | 30 | 30 | - | 45 | 3 |
NW 205 | Introduction to Signal Processing | 30 | 30 | 45 | 3 | |
Semester load | 20 | |||||
Year 2 recess term | ||||||
TM 200 | Community Engagement II | - | 300 | - | 75 | 5 |
Recess term load | 5 | |||||
Year 3 semester 1 (3 cores) | ||||||
BA 217 | Innovations Management | 30 | - | 30 | 45 | 3 |
IT 301 | IT Project Management | 45 | 30 | - | 60 | 4 |
NW 303 | Advanced Mobile Applications Programming | 30 | 30 | 30 | 60 | 4 |
(2 electives) | ||||||
CS 303 | Image Processing | 30 | 15 | 15 | 45 | 3 |
CS 307 | Selected Topics in Networking | 45 | - | 30 | 45 | 3 |
IS 307 | Multimedia Systems | 30 | - | 30 | 45 | 3 |
Semester load | 17 | |||||
Year 3 semester 2 (4 cores) | ||||||
SE 301 | Performance Engineering of Software Systems | 45 | 30 | - | 60 | 4 |
TM 301 | Project | - | 120 | - | 60 | 4 |
CS 308 | Embedded Systems Programming | 30 | 30 | 30 | 60 | 4 |
TM 201 | Research Methods | 30 | 30 | 45 | 3 | |
(1 elective) | ||||||
BA 218 | Mobile Business & Marketing | 30 | 30 | 30 | 60 | 4 |
CS 301 | Games Development | 30 | 30 | 30 | 60 | 4 |
IS 308 | Professional Ethics | 30 | - | 30 | 45 | 3 |
Semester load | 19 | |||||
Year 3 recess Term | ||||||
TM 300 | Community Engagement III | - | 300 | - | 75 | 5 |
Recess term load | 5 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |