This programme aims at providing students with knowledge and skills necessary for effective performance in the role of Business Manager. It adopts a generic approach to business administration and is designed for students with interests in business administration projects, business development, community services, trade, tourism and agricultural businesses.
Career Options
Admission Requirements
Direct Entry
The candidate must have at least one principal pass and two subsidiary passes attained at the same sitting of Uganda Advanced Certificate of Education (UACE) – or its equivalent. The Candidate must as well have at least 5 passes in the same sitting of Uganda Certificate of Education (UCE) or its equivalentCertificate Entry Scheme:-
The candidate must have at least three passes obtained at the same sitting of Uganda Certificate of Education (UCE) or its equivalent or a Certificate in any course from an institution recognized by the National Council for Higher Education (NCHE) – or an equivalent accreditation body.Programme Options
The following Curriculum Matrix/ Structure summarize the layout of the courses which will be offered to all students doing a Diploma in Business Administration of Uganda Technology and Management University.
Year One, Semester One (6 cores) | ||||||
---|---|---|---|---|---|---|
Code | Course name | LH | PH | TH | CH | CU |
BA 103 | Fundamentals of Business Accounting | 30 | -- | 30 | 45 | 3 |
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
BA 109 | Principles and Practices of Management | 45 | - | 30 | 60 | 4 |
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
EC 101 | Introduction to Microeconomics | 30 | - | 30 | 45 | 3 |
LW 204 | Business Law | 45 | -- | 30 | 60 | 4 |
Semester load | 20 | |||||
Year One, Semester Two (5 cores) | ||||||
Code | Course name | LH | PH | TH | CH | CU |
BA 104 | Business Communication | 30 | - | 30 | 45 | 3 |
BA 106 | Principles and Practices of Human Resource Management | 30 | - | 30 | 45 | 3 |
PP 105 | Principles of Project Management | 30 | - | 30 | 45 | 3 |
EC 104 | Introduction to Macroeconomics | 30 | - | - | 45 | 3 |
MT 111 | Quantitative Methods I | 30 | - | 30 | 45 | 3 |
Semester load | 15 | |||||
Year one, Recess Term | ||||||
TM 100 | Community Engagement I | - | 150 | - | 75 | 5 |
Recess term load | 5 | |||||
Year Two, Semester One (5 cores) | ||||||
Code | Course name | LH | PH | TH | CH | CU |
AF 205 | Intermediate Business Accounting | 45 | - | 30 | 60 | 4 |
BA 217 | Business Financial Management | 45 | - | 30 | 60 | 4 |
BA 205 | Business Statistics | 45 | - | 30 | 60 | 4 |
BA 300 | Taxation & Tax Management | 45 | - | 30 | 60 | 4 |
TM 201 | Research Methods | 30 | 15 | 15 | 45 | 3 |
Semester load | 19 | |||||
Year Two, Semester Two (5 cores) | ||||||
Code | Course name | LH | PH | TH | CH | CU |
BA 221 | Entrepreneurship Development | 45 | - | 30 | 60 | 4 |
BA 222 | Principles of Insurance | 45 | - | 30 | 60 | 4 |
DE 202 | Rural and Development Management | 45 | - | 30 | 60 | 4 |
BA 200 | Introduction to Management Accounting | 45 | - | 30 | 60 | 4 |
TM 202 | Diploma Project | - | 120 | - | 60 | 4 |
Semester load | 20 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
600,000 UGX | 250,000 UGX | 50,000 UGX |