This programme is designed to offer professional training in various aspects of procurement and supply chain management and to produce highly skilled graduates with best practices in the industry. It enable students to explore procurement in relation with other functions of business organizations as well as apply relevant skills and knowledge to solve procurement and supply chain management tactical and operational challenges both in public and private institutions.
Career Options
Admission Requirements
Direct Entry
- Under this provision, a candidate must have at least one principal pass and two subsidiary passes attained at the same sitting of Uganda Advanced Certificate of Education (UACE) – or its equivalent.
- The Candidate must as well have at least 5 passes in the same sitting of Uganda Certificate of Education (UCE) or its equivalent
Certificate Entry Scheme
The candidate must have at least three passes obtained at the same sitting of Uganda Certificate of Education (UCE) or its equivalent as well as a Certificate in any course from an institution recognised by the National Council for Higher Education (NCHE) – or an equivalent accreditation body.Programme Options
This is a two-year programme delivered through tutorials. The course reflects the need for co-operation between the academic and practitioners in the field of logistics. It combines academic theory with practice so that it develops the participant’s logistics competencies, which can in turn be transferred to the workplace.
The following Curriculum Matrix/ Structure summarizes the layout of the courses which will be offered to all students pursuing a Diploma in procurement and Supply chain Management of Uganda Technology and Management University.
Year One, Semester One (6 cores) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | LH | PH | TH | CH | CU | |||||
PM 102 | Procurement & Supply Chain process | 30 | - | 30 | 45 | 3 | |||||
EC 104 | Introduction to Macro Economics | 30 | - | 30 | 45 | 3 | |||||
BA 220 | Introduction to Financial Management | 45 | 15 | 15 | 60 | 4 | |||||
EC 101 | Introduction to Micro Economics | 30 | 15 | 15 | 45 | 3 | |||||
CS 101 | Computer Application and Systems | 30 | 15 | 15 | 45 | 3 | |||||
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 | |||||
Semester load | 19 | ||||||||||
Year One, Semester Two (6 cores) | |||||||||||
Code | Course name | LH | PH | TH | CH | CU | |||||
HR 102 | Principles of Human Resource Management | 30 | - | 30 | 45 | 3 | |||||
PM 106 | Supply Chain Management Principles & Practices | 30 | - | 30 | 45 | 3 | |||||
BA 104 | Business Communication | 30 | - | 30 | 45 | 3 | |||||
PM 101 | Inventory and Warehouse management | 30 | - | 30 | 45 | 3 | |||||
PM 200 | Risk Management in Supply Chains | 30 | - | 30 | 45 | 3 | |||||
BA 112 | Principles of Resource Mobilisation | 30 | - | 30 | 45 | 3 | |||||
Semester load | 18 | ||||||||||
Year one, recess term | |||||||||||
TM 100 | Community Engagement I | - | 150 | - | 75 | 5 | |||||
Recess term load | 5 | ||||||||||
Year Two, Semester One (5 cores) | |||||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||||
PM 201 | International Procurement | 30 | - | 30 | 45 | 3 | |||||
PM 208 | Logistics Management | 30 | - | 30 | 45 | 3 | |||||
PM 209 | Supply Chain Records Management | 30 | - | 30 | 45 | 3 | |||||
PM 211 | Procurement & Supplies Law | 45 | 15 | 15 | 60 | 4 | |||||
TM 201 | Research Methods | 30 | 15 | 15 | 45 | 3 | |||||
Semester load | 16 | ||||||||||
Year Two, Semester Two (5 cores) | |||||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||||
BA 221 | Entrepreneurship Development | 45 | - | 30 | 60 | 4 | |||||
PM 206 | E-Procurement Applications | 45 | 15 | 15 | 60 | 4 | |||||
PM 210 | Procurement Audits and Investigations | 45 | 15 | 15 | 60 | 4 | |||||
PM 207 | Managing supply chain Relationships | 45 | 15 | 15 | 60 | 4 | |||||
PM 220 | Procurement Business Negotiation & Asset Disposal | 45 | 15 | 15 | 60 | 4 | |||||
TM 202 | Diploma Project (Research Paper) | - | 120 | - | 60 | 4 | |||||
Semester load | 24 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
600,000 UGX | 250,000 UGX | 50,000 UGX |