This programme is designed to offer learners specialized knowledge on planning, designing, implementing monitoring and evaluating projects. The programme deals with all aspects of a project from its inception to the closure and enables learners to carry engage in successful planning, development and delivery of projects in today’s modern economic, social and business environment.
Career Options
Admission Requirements
Direct Entry
The candidate must have at least one principal pass and two subsidiary passes attained at the same sitting of Uganda Advanced Certificate of Education (UACE) – or its equivalent. The Candidate must as well have at least 5 passes in the same sitting of Uganda Certificate of Education (UCE) or its equivalentCertificate Entry Scheme:-
The candidate must have at least three passes obtained at the same sitting of Uganda Certificate of Education (UCE) or its equivalent or a Certificate in any course from an institution recognized by the National Council for Higher Education (NCHE) – or an equivalent accreditation body.Programme Options
The following Curriculum Matrix/ Structure summarize the layout of the courses which will be offered to all students doing a Diploma in Project Planning and Management of Uganda Technology and Management University:-
Year One, Semester One (6 cores) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course name | LH | PH | TH | CH | CU | |||||||||||
PP 100 | Introduction to Project Management | 30 | - | 30 | 45 | 3 | |||||||||||
BA 110 | Introduction to Management | 30 | - | 30 | 45 | 3 | |||||||||||
BA 103 | Fundamentals of Business Accounting | 30 | - | 30 | 45 | 3 | |||||||||||
HR 102 | Principles of Human Resource Management | 30 | 30 | - | 45 | 3 | |||||||||||
CS 101 | Computer Applications & Systems | 30 | - | 30 | 45 | 3 | |||||||||||
PM 300 | Supply Chain Management | 30 | - | 30 | 45 | 3 | |||||||||||
Semester load | 18 | ||||||||||||||||
Year One, Semester Two (5 cores) | |||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | |||||||||||
PP 106 | Planning & Managing Development | 30 | - | 30 | 45 | 3 | |||||||||||
PP 103 | Communication in Project Management | 30 | - | - | 45 | 3 | |||||||||||
PP 102 | Project Management Implementation | 30 | - | 30 | 45 | 3 | |||||||||||
BA 220 | Introduction to Financial Management | 30 | - | 30 | 45 | 3 | |||||||||||
BA 301 | Strategic Management | 30 | - | 30 | 45 | 3 | |||||||||||
Semester load | 15 | ||||||||||||||||
Year 1 recess term | |||||||||||||||||
TM 100 | Community Engagement I | - | 300 | - | 75 | 5 | |||||||||||
Recess Term Load | 5 | ||||||||||||||||
Year Two, Semester One (5 cores) | |||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | |||||||||||
MJ 208 | Reading and Critical Writing | 30 | - | 30 | 45 | 3 | |||||||||||
BA 320 | Organizational Change and Development | 45 | - | 30 | 60 | 4 | |||||||||||
TM 201 | Research Methods | 30 | - | 30 | 45 | 3 | |||||||||||
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 | |||||||||||
PA 104 | Rural Development Administration | 45 | - | 30 | 45 | 3 | |||||||||||
Semester load | 16 | ||||||||||||||||
Year two, semester two (4 cores) | |||||||||||||||||
PA 102 | Gender & Development | 30 | - | 30 | 45 | 3 | |||||||||||
BA 221 | Entrepreneurship Development | 30 | - | 45 | 60 | 4 | |||||||||||
PA 200 | Public infrastructure Planning & Management | 30 | - | 30 | 45 | 3 | |||||||||||
TM 202 | Diploma Project | 30 | - | 45 | 60 | 4 | |||||||||||
PA 302 | NGO Management & Administration | 30 | - | 45 | 60 | 4 | |||||||||||
Semester load (Less load) | 18 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
600,000 UGX | 250,000 UGX | 50,000 UGX |