The broad goal of the program is to provide students with the foundations in content and competencies that will support their development as effective IT professionals.
Career Options
The objectives are to enable the students to:
- Develop the analytical tools for decision making in an IT dynamic world of complex business processes and problems;
- Advance the development of skills in information technology that promote the use of internationally accepted professional standards of competence;
- Develop professionals with theoretical and contemporary skills of analysis, critical thinking, synthesis and evaluation in relation to the Information Technology
- (IT) sector;
- Build IT human resource capacity in both the public and private sectors, especially in universities;
- Address the increasing demand for IT training at Master's degree level;
- Strengthen capacity and institutional building in the IT discipline in tertiary institutions, private and public sectors.
Admission Requirements
To qualify for admission a candidate must fulfill the general Uganda Technology And Management University entry requirements for a master's degree, and in addition a candidate must be a holder of either:
- A Postgraduate Diploma in Information Technology, Information Systems, Computer Science, Software Engineering and computer engineering from a recognized University/ Institution; Or
- A bachelor’s degree in any field of at least lower second-class honors, or its equivalent from a recognized University.
Programme Structure
YEAR I SEMESTER I (5 Cores) | ||||||
---|---|---|---|---|---|---|
Code | Name | LH | PH | TH | CH | CU |
CS 511 | Information Security | 45 | - | - | 45 | 3 |
IT 502 | Contemporary Issues in Information Technology | 45 | - | - | 45 | 3 |
IS 508 | Project & Organization Change Management | 45 | 30 | - | 45 | 3 |
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 |
IT 503 | IT Strategic Planning & Management | 45 | - | - | 45 | 3 |
Semester Load | 15 | |||||
YEAR I SEMESTER II (5 Cores) | ||||||
Core (4) | ||||||
IS 507 | Advanced Database Systems | 45 | – | 30 | 60 | 4 |
IT 504 | Audit & Security Assurance Principles | 45 | - | - | 45 | 3 |
IS 501 | Systems Analysis & Design | 30 | 30 | - | 45 | 3 |
IT 501 | Electronic Commerce Technologies | 45 | - | - | 45 | 3 |
IT 505 | Web Design & Usability | 30 | 30 | - | 45 | 3 |
Semester Load | 16 | |||||
YEAR II SEMESTER I (3 Cores and 1 Elective) | ||||||
TM 601 | Dissertation | - | - | - | - | - |
TM 602 | Legal & Ethical issues | 30 | 30 | - | 45 | 3 |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 |
IT 601 | Multimedia & Emerging Technologies | 30 | 30 | - | 45 | 3 |
1 Elective | ||||||
IS 600 | Geographic Information Systems & Remote Sensing | 30 | 30 | - | 45 | 3 |
IT 603 | Corporate Network Management | 30 | 30 | - | 45 | 3 |
Semester Load | 12 | |||||
YEAR II SEMESTER II (2 Cores and 1 Elective) | ||||||
TM 601 | Dissertation | - | 120 | 30 | 75 | 5 |
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
1 Elective | ||||||
IT 604 | XML & Web Services | 30 | 30 | - | 45 | 3 |
IS 602 | Enterprise Integration & Collaborative Communication | 30 | 30 | - | 45 | 3 |
Semester Load | 11 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,700,000 UGX | 300,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |