The programme is designed to raise analysis of public management and to develop more efficient and resourceful public sector managers/administrators through using models and concepts from the social sciences disciplines. It is intended to enhance the skills of accomplished senior officials, who hold key positions in organizations and those aspiring to have a specialized career in public administration.
The curriculum provides a broad range of analytical and conceptual skills in critical areas needed for managing a changing public sector global environment in developing countries. The two year programme offers skills in managing the critical human, financial and material resources of public sector organizations.
Career Options
Learners will acquire a thorough knowledge of the legal, ethical, institutional, economic, technological and political environments of modern public administrators.
Admission Requirements
- A Bachelor’s degree in any field of at least lower second-class honors, or its equivalent from a recognized University
- Qualifications in professional programmes such as; ACCA, CPA (U), CPA (K), CIMA, CIPS, ICSA or any other recognized professional qualification.
- A relevant Postgraduate Diploma from a recognized institution.
MPA-INSTITUTIONAL GOVERNANCE & LEADERSHIP | ||||||
---|---|---|---|---|---|---|
Code | Course name | LH | PH | TH | CH | CU |
Year One, Semester One | ||||||
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 |
BA 524 | Institutional Management & Leadership: Models, Theories & Concepts | 30 | 30 | - | 45 | 3 |
BA 526 | Institutional Policy, Planning, Design and Implementation | 30 | 30 | - | 45 | 3 |
PA 504 | Public Administration Theory & Practice | 30 | 30 | - | 45 | 3 |
HR 501 | Human Resource Planning & Development | 30 | 30 | - | 45 | 3 |
ME 500 | Monitoring & Evaluation: Paradigms, Principles & Concepts | 3 | ||||
Semester load | 18 | |||||
Year One, Semester Two | ||||||
PA 503 | Corporate Governance & Decision Making | 30 | - | 30 | 45 | 3 |
IS 500 | Management Information Systems | 30 | 30 | - | 45 | 3 |
BA 510 | Strategic Management | 30 | - | 30 | 45 | 3 |
PA 505 | Public Service Management | 30 | - | 30 | 45 | 3 |
PM 509 | Project Planning & Management | 30 | 30 | - | 45 | 3 |
BA 522 | Financial Management | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year Two, Semester One | ||||||
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 |
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | - | - | - | - |
Semester load | 9 | |||||
Year Two, Semester Two | ||||||
TM 601 | Dissertation | - | 300 | - | 150 | 5 |
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
Semester load | 8 |
MPA-PUBLIC POLICY | ||||||
---|---|---|---|---|---|---|
Code | Course name | LH | PH | TH | CH | CU |
Year One, Semester One | ||||||
PA 500 | Society, Government & Politics in Africa | 30 | - | 30 | 45 | 3 |
ME 500 | Monitoring & Evaluation: Paradigms, Principles & Concepts | 30 | - | 30 | 45 | 3 |
PA 504 | Public Administration Theory & Practice | 30 | - | 30 | 45 | 3 |
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 |
LW 500 | Administrative Law | 30 | - | 30 | 45 | 3 |
HR 501 | Human Resource Planning & Development | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year One, Semester Two | ||||||
PA 501 | Public Policy Design & Management | 30 | - | 30 | 45 | 3 |
PA 505 | Public Service Management | 30 | - | 30 | 45 | 3 |
PA 509 | Public Leadership & Governance | 30 | - | 30 | 45 | 3 |
PA 510 | Finance & Public Policy | 30 | 30 | - | 45 | 3 |
PM 509 | Project Planning & Management | 30 | 30 | - | 45 | 3 |
PA 503 | Corporate Governance & Decision Making | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year Two, Semester One | ||||||
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 |
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | - | - | - | - |
Semester load | 9 | |||||
Year Two, Semester Two | ||||||
TM 601 | Dissertation | - | 300 | - | 150 | 5 |
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
Semester load | 8 |
MPA-PUBLIC PROCUREMENT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year One, Semester One | |||||||||
Code | Course name | LH | PH | TH | CH | CU | |||
PP 502 | Principles of Public Procurement | 30 | - | 30 | 45 | 3 | |||
PA 500 | Society, Government & Politics in Africa | 30 | - | 30 | 45 | 3 | |||
PA 502 | Public Financial Management | 30 | - | 30 | 45 | 3 | |||
PA 504 | Public Administration Theory & Practice | 30 | - | 30 | 45 | 3 | |||
PM 500 | Project Management Theory & Practice | 30 | - | 30 | 45 | 3 | |||
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 | |||
Semester load | 18 | ||||||||
Year One, Semester Two | |||||||||
Code | Course name | LH | PH | TH | CH | CU | |||
PP 503 | Comparative Public Procurement Systems | 30 | - | 30 | 45 | 3 | |||
PP 504 | Ethics & Public Procurement Law | 30 | - | 30 | 45 | 3 | |||
PP 505 | Government Contracting Management | 30 | - | 30 | 45 | 3 | |||
PP 506 | Public Procurement Stakeholder Governance | 30 | - | 30 | 45 | 3 | |||
PP 507 | Public Procurement & Development | 30 | - | 30 | 45 | 3 | |||
PP 508 | Public Procurement Information systems | 30 | - | 30 | 45 | 3 | |||
Semester load | 18 | ||||||||
Year Two, Semester One | |||||||||
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 | |||
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 | |||
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 | |||
TM 601 | Dissertation | - | - | - | - | - | |||
Semester load | 9 | ||||||||
Year Two: Semester two | |||||||||
Code | Course | LH | PH | TH | CH | CU | |||
TM 601 | Dissertation | - | 300 | - | 150 | 5 | |||
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 | |||
Semester load | 8 |
MPA–PUBLIC ADMINISTRATION | ||||||
---|---|---|---|---|---|---|
Year One: Semester one- | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
PA 502 | Public Financial Management | 30 |
- |
30 | 45 | 3 |
PA 504 | Public Administration Theory & Practice | 30 |
- |
30 | 45 | 3 |
ME 500 | Monitoring & Evaluation: Paradigms, Principles & Concepts | 30 | - |
30 |
45 |
3 |
LW 500 | Administrative Law | 30 |
- |
30 | 45 | 3 |
HR 501 | Human Resource Planning & Development | 30 |
- |
30 | 45 | 3 |
TM 500 | Research Methods | 30 |
- |
30 | 45 | 3 |
Semester load | 18 | |||||
Year One: Semester two | ||||||
Year one | Semester two | |||||
PA 501 | Public Policy Design & Management | 30 | - | 30 | 45 | 3 |
PA 503 | Corporate Governance & Decision Making | 30 | - | 30 | 45 | 3 |
PA 506 | Comparative Public Administration | 30 | - | 30 | 45 | 3 |
PA 507 | Decentralization & Local Governance | 30 | - | 30 | 45 | 3 |
PP 501 | Public Procurement Management & Administration | 30 | - | 30 | 45 | 3 |
PA 505 | Public Service Management | 30 | - | 30 | 45 | 3 |
Semester load | 18 | |||||
Year Two: Semester One | ||||||
Code | Course | LH | PH | TH | CH | CU |
TM 602 | Legal & Ethical Issues | 30 | - | 30 | 45 | 3 |
BA 600 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 |
TM 600 | Research Methodology Seminars | 30 | - | 30 | 45 | 3 |
TM 601 | Dissertation | - | - | - | - | - |
Semester load | 9 | |||||
Year two: Semester two | ||||||
Code | Course | LH | PH | TH | CH | CU |
TM 601 | Dissertation | - | 300 | - | 150 | 5 |
ME 505 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
Semester load | 8 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,700,000 UGX | 300,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |