This programme intends to provide theoretical and hands on skills in computing to support learners’ initial careers.
- Career Options
- Admission Requirements
- Duration of the Program
- Programme Options
- Tuition
- Request more Information
Career Options
It aims at training high quality professionals in Systems Administration, Software Development, System Analysis and Design, Web Design and Management and Hardware Maintenance. Graduates of this programme will have an in depth understanding of ICT and work very well in purely ICT settings as well as apply advanced computing skills like programming, simulation and modeling in different professional disciplines.
Admission Requirements
Duration of the Program
Programme Options
Year One, Semester One | ||||||
---|---|---|---|---|---|---|
Code | Name | LH | TH | PH | CH | CU |
CS 500 | Principles of Information & Communication Technologies | 30 | – | 60 | 60 | 4 |
CS 501 | Advanced Programming Principles | 30 | – | 60 | 60 | 4 |
CS 502 | Computer Hardware & Hardware Troubleshooting | 15 | – | 60 | 45 | 3 |
CS 503 | Principles of Computer Networking | 30 | – | 30 | 45 | 3 |
TM 500 | Research Methods | 30 | 30 | - | 45 | 3 |
Total Load | 17 |
Year One, Semester Two | ||||||
---|---|---|---|---|---|---|
Code | Name | LH | TH | PH | CH | CU |
IT 500 | Systems Administration | 15 | – | 90 | 60 | 4 |
IS 507 | Advanced Database Systems | 45 | – | 30 | 60 | 4 |
IS 501 | Systems Analysis & Design | 15 | – | 60 | 45 | 3 |
IS 502 | Modeling & Simulation | 15 | – | 90 | 60 | 4 |
CS 504 | Mobile Applications Development | 30 | – | 30 | 45 | 3 |
Total Load | 18 | |||||
RECESS TERM |
Code | Name | LH | TH | PH | CH | CU |
---|---|---|---|---|---|---|
TM 501 | Project | – | – | 200 | 100 | 5 |
PM 500 | Project Management Theory & Practice | 30 | - | 30 | 45 | 3 |
Total Load | 8 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,500,000 UGX | 300,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |