This programme aims to develop substantive public procurement professional skills, values and knowledge in various facets of procurement. Professionals in this discipline will facilitate the machinery of government in its quest to deliver efficient and effective public services.
- Career Options
- Admission Requirements
- Duration of the Program
- Programme Options
- Tuition
- Request more Information
Career Options
The programme offers students a sound understanding of procurement management principles and practices which enable them to make a significant contribution to their organization’s efficiency.
Admission Requirements
Applicants to the program must possess the following:-
- A Bachelor’s Degree from an institution of higher learning recognized and accredited by NCHE in any area of study.
- A professional qualification deemed equivalent to a Bachelors degree from a recognized professional body.
Duration of the Program
Programme Options
Year One, Semester One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code | Course name | LH | PH | TH | CH | CU | |||
PP 502 | Principles of Public Procurement | 30 | - | 30 | 45 | 3 | |||
PA 500 | Society, Government & Politics in Africa | 30 | - | 30 | 45 | 3 | |||
PA 502 | Public Financial Management | 30 | - | 30 | 45 | 3 | |||
PA 504 | Public Administration Theory & Practice | 30 | - | 30 | 45 | 3 | |||
PM 500 | Project Management Theory & Practice | 30 | - | 30 | 45 | 3 | |||
TM 500 | Research Methods | 30 | - | 30 | 45 | 3 | |||
Semester load | 18 | ||||||||
Year One, Semester Two | |||||||||
Code | Course name | LH | PH | TH | CH | CU | |||
PP 503 | Comparative Public Procurement Systems | 30 | - | 30 | 45 | 3 | |||
PP 504 | Ethics & Public Procurement Law | 30 | - | 30 | 45 | 3 | |||
PP 505 | Government Contracting Management | 30 | - | 30 | 45 | 3 | |||
PP 506 | Public Procurement Stakeholder Governance | 30 | - | 30 | 45 | 3 | |||
PP 507 | Public Procurement & Development | 30 | - | 30 | 45 | 3 | |||
PP 508 | Public Procurement Information systems | 30 | - | 30 | 45 | 3 | |||
Semester load | 18 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,400,000 UGX | 300,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |