- Postgraduate Diploma Students
- Masters Degree Students
- Bachelors Degree Students
- Diploma Students
- Postgraduate Diploma in Computing
- Postgraduate Diploma in Information Systems (PGD IS)
- PGD in Information Technology (PGD IT)
- PGD in Oil Governance and Management (PGD OGM)
- PGD in Public Procurement
- PGD in Human Resource Management & Development
- PGD in Project Planning and Management
- PGD in Monitoring and Evaluation
- PGD in Public Administration
- PGD in Financial Management (PGD FM)
- PGD in Institutional Governance and Leadership
Postgraduate Diploma in Computing Students
Reg Number | Name |
---|---|
SEP18/PGDCOMP/002U | MUHUMUZA Sandra |
Postgraduate Diploma in Information Systems (PGD IS) Students
PGD in Information Technology (PGD IT) Students
PGD in Oil Governance and Management Students
Completed First Year Of Executive Master Of Business Administration - Postgraduate in Oil Governance And Management to be awarded PGD OGM
Reg Number | Name |
---|---|
JAN19/EMBA/007U | ASIIMWE Jonard |
PGD in Public Procurement Students
Reg Number | Name |
---|---|
JAN20/MPAM/002U | KASHAIJA Gerald Rogers |
MAY20/MPAM/062X | ABDIKADIR Khalif Hassan Keinan |
PGD in Human Resource Management & Development Students
Reg Number | Name |
---|---|
SEP21/PGDHRMD/909U | NABASA Sarah |
SEP21/PGDHRMD/981U | JOGO Irene Apollo |
SEP21/PGDHRMD/930U | MUGABI Alice |
PGD in Project Planning and Management Graduates
Reg Number | Name |
---|---|
SEP21/PGDPPM/804U | IKIAI Joyce |
JAN20/PGDPPM/016U | AWORI Shilla Peruth |
SEP21/PGDPPM/805U | ALAMAI Marion |
MAY21/PGDPPM/650U | IRUKIRA Duncan |
MAY21/PGDPPM/724U | KYOZIRA Samson Zedekiya |
JAN20/PGDPPM/004X | KENYI Isaac Emmanuel |
MAY21/PGDPPM/648U | OJEDE Dillis |
MAY21/PGDPPM/675U | MANGENI Denis |
SEP21/PGDPPM/808U | MIGHTY Nabireeba Nsamba |
SEP20/PGDPPM/141U | NTAMBI Charles Mbadhi |
SEP17/PGDPPM/004U | ZIRIMENYA Nicholas |
SEP18/PGDPPM/003X | STOBER Lilian Olvina |
JAN22/PGDPPM/1015U | SENKUNGU Denis |
JAN22/PGDPPM/1207U | MUTAZIZA Mark |
JAN22/PGDPPM/1115U | MUSIIME Elias |
JAN22/PGDPPM/1216U | LUYIGGO Anna Elsie |
JAN20/PGDPPM/009U | BAKABWEYAKA Allan Muhwezi |
Completed First Year Of Executive Master Of Business Administration - PPM To Be Awarded PGD PPM
Reg Number | Name |
---|---|
SEP20/EMBA/110U | KAWEKWA Douglas |
MAY21/EMBA/545U | KYOHAIRWE Doreen |
SEP21/EMBA/760U | ABIMO Pamela Ruth |
JAN22/EMBA/1042S | LEKU Benson |
PGD in Monitoring and Evaluation Graduates
Reg Number | Name |
---|---|
MAY21/PGDME/621U | MUTWE Martin |
MAY21/PGDME/634U | APIO Beatrace |
SEP21/PGDME/905U | OPINIRA Derick |
MAY20/PGDME/013U | KABWAMA Ndugwa Steven |
MAY21/PGDME/619U | TWESIGYE Eliot |
MAY21/PGDME/695U | APIKU Justine |
MAY21/PGDME/592U | MUGARURA Julius |
SEP21/PGDME/790U | SAFARI Patrick |
MAY21/PGDME/607U | RITA Nakanwagi Muwonge |
MAY21/PGDME/635U | WAMUSI James Casius |
SEP21/PGDME/910U | ANYOLE Bosman |
MAY21/PGDME/726U | NAKAKANDE Marrion |
SEP21/PGDME/983U | MUNYAGWA Patrick |
MAY21/PGDME/649U | ANYAMA Sindan Timothy |
MAY21/PGDME/628U | SSAAZI Painento |
SEP21/PGDME/955U | OLUM Alfred |
MAY21/PGDME/633U | NAMULI Grace |
SEP20/PGDME/113U | AWOR Sarah |
MAY21/PGDME/608X | LOBISI Moliehi |
MAY21/PGDME/735U | BATAMBUZE Kenneth |
MAY21/PGDME/687U | NAMUBIRU Winfred |
SEP19/PGDME/029U | OLAL Francis |
MAY21/PGDME/623X | MOTHOBI Buoang Paul William |
MAY21/PGDME/503S | GARANG John Dhol |
MAY21/PGDME/632X | ABDELSADIG Mohamed Ibrahim Abdelsadig |
JAN19/PGDME/015X | ANGOK Akoy Garang Kuer |
MAY21/PGDME/546X | MOHAMMED Ahmed Abakkar Hamad |
MAY21/PGDME/706U | NAKALEMBE Viola |
JAN22/PGDME/1025U | OUMO Misak |
JAN22/PGDME/765U | OPIO Charles |
JAN22/PGDME/1218U | OCHAYA Hardy Victor |
JAN22/PGDME/1079U | NAMWOYO Ephraim Abneri |
JAN22/PGDME/1145U | NAMULINDA Mary |
JAN22/PGDME/1148U | MWESIGWA Renatah |
JAN22/PGDME/1253U | MUKHWANA Richard |
JAN22/PGDME/1092U | MUJUMBUSI Lazaaro |
JAN22/PGDME/1097X | MOTABOLI Liponts'O Conelia |
SEP21/PGDME/886S | MAJAK James Ayak Dau |
JAN22/PGDME/1109U | LUGOLOBI Dennis Williams |
JAN22/PGDME/1226U | KUBINGA Aaron |
JAN22/PGDME/1165U | KIZZA Brenda |
JAN22/PGDME/1224U | KAUTA Allan |
JAN22/PGDME/1265U | KAGULIRE Donald |
JAN17/PGDME/019U | BBAALE Joseph |
SEP21/PGDME/945U | ASIANZU Peace Beatrice |
JAN22/PGDME/1028U | AKELLO Rita |
JAN22/PGDME/1004U | AFURUKU Justine |
Completed First Year Of Masters In Monitoring And Evaluation to be awarded PGD ME
Reg Number | Name |
---|---|
MAY21/MME/746U | ANGURA Fredrick |
SEP21/MME/781U | NANKANJA Maureen |
MAY21/MME/616U | SHIRLEY Kyomukama |
MAY21/MME/569U | AKAMPA Isiah Blessing |
MAY21/MME/725U | SEKITTO Wilbroad |
SEP21/MME/819U | MWAKA Joseph |
SEP19/MME/018U | JANNET Nassali |
MAY21/MME/529U | KAU Derrick |
MAY21/MME/549U | TWESIGYE Godfrey |
SEP21/MME/845S | ALE Alex |
SEP21/MME/775U | NYEKO Bob Simon |
SEP21/MME/974U | OFWONO Eric Edwards |
JAN19/MME/044U | OYUKI Yofisa |
MAY21/MME/567X | CHE Loveline Nchang |
MAY21/MME/683U | OLOBO Jackson |
MAY21/MME/694K | STEPHEN Macharia Gachie |
JAN20/MME/018X | MODI Charles Victor |
MAY21/MME/594U | ARIGYE Marrianne |
MAY21/MME/580S | MBIRA Alex Stephen |
MAY21/MME/612X | MOHAMED Farah Ahmed |
MAY21/MME/470U | KABIBI Sharifa |
SEP19/MME/009U | WOLE Simon Moses |
JAN20/MME/033T | DEBORAH Daniel Massunga |
MAY21/MME/714S | MARIAK Michael Mangong Aluak |
SEP19/MME/025U | DRANZOA Lucy |
JAN17/MME/004X | HAKIZIMANA Desire |
JAN22/MME/777U | AMAGU Philiam |
JAN22/MME/1094U | KAKANDE Experito |
JAN22/MME/1159U | KASOZI Ben |
JAN22/MME/1187U | MUGABE Robert |
JAN22/MME/1175U | MUNYAMBABAZI Johnson |
JAN22/MME/1133X | MUSTAPHA Tarawally |
JAN22/MME/1014X | NTIMBA Nikiwe |
JAN22/MME/1170U | OKELLO Jacob Bobby |
JAN22/MME/1008U | OKODI Francis |
JAN22/MME/1061U | ONGIA Albert Daniel |
JAN22/MME/1086U | OPUS Justine |
JAN22/MME/1018U | OTIM Marvin |
JAN22/MME/1295X | RODERICK Mbanji Tani |
SEP21/MME/838X | CHI Chantal Ngwelum |
SEP21/MME/824X | DLAMINI Bongekile Temalangeni |
SEP21/MME/817U | KEPA Kennedy Dagama |
SEP21/MME/821X | MBANYAM Patience Anyeh |
MAY21/MME/540U | KYOMUKAMA Jeninah |
MAY21/MME/600U | OTIM Ivan |
PGD in Public Administration Students
Reg Number | Name |
---|---|
SEP21/PGDPA/918U | SEMIGGA Wilberforce |
JAN20/PGDPA/003U | KAMAGARA Clare |
MAY20/PGDPA/036U | EBONGA Simon Peter |
Completed First Year Of Masters In Public Administration And Management - Public Administration to be awarded PGD in Public Administration
Reg Number | Name |
---|---|
MAY21/MPAM/700X | MUZIWETHU Prince Siphephelo Nkambule |
SEP21/MPAM/869U | IYOLU Sarah |
MAY21/MPAM/879U | MURUNGI Daniel |
SEP19/MPAM/002U | AUMA Kelly Mugeni |
PGD in Financial Management Students
Reg Number | Name |
---|---|
SEP21/PGDFM/796U | SEKANDE Ahairwe Gerald |
Reg Number | Name |
---|---|
MAY21/EMBA/570U | BYONANEBYE Samuel |
PGD in Institutional Governance Students
Reg Number | Name |
---|---|
SEP21/PGDIGL/827X | CHADI Lutfi Merhi |
SEP21/PGDIGL/835U | EBENU Paul |
- Master of Science in Computing
- Executive Master of Business Administration (EMBA)
- Master of Business Administration (MBA)
- Master of Public Administration & Management (MPAM)
- Masters in Monitoring and Evaluation (MME)
- Master of Information Systems (MIS)
- Master of Information Technology (MIT)
Master of Science in Computing Students
Reg Number | Name |
---|---|
SEP17/COMP/007T | MATHAYO Josephat |
Executive Master of Business Administration (EMBA) Students
Reg Number | Name |
---|---|
SEP16/EMBA/020U | BESIGYE Edmund Turinawe |
SEP18/EMBA/011U | ALEPER Simon Peter |
SEP18/EMBA/022U | MUHUMUZA Peter Celestine |
MAY19/EMBA/011U | BIIRA Joanita Kisakye |
MAY19/EMBA/005U | MBOMA Fred |
JAN20/EMBA/026U | KAWUMA James |
MAY17/EMBA/009U | BEINE Robert |
Master of Business Administration (MBA) Students
Reg Number | Name |
---|---|
JAN19/MBA/005U | MUSENE Moses |
SEP18/MBA/017U | ONZIMA Rashid |
SEP17/MBA/016U | MUTABAZI Arnold |
Master of Public Administration & Management Students
Reg Number | Name |
---|---|
SEP19/MPAM/002U | AUMA Kelly Mugeni |
Masters in Monitoring and Evaluation (MME) Students
Reg Number | Name |
---|---|
JAN21/MME/525S | EREMUGO Isaac |
JAN17/MME/004X | HAKIZIMANA Desire |
Master of Information Systems (MIS) Students
Master of Information Technology (MIT) Students
- Bachelor of Information Science
- Bachelor of Science in Computer Science
- Bachelor of Science in Computer Engineering
- Bachelor of Science in Software Engineering
- Bachelor of Information Systems & Technology
- Bachelor of Science in Computer Security & Forensics
- Bachelor of Science in Mobile Computing & Communications
- Bachelor of Business Computing
- Bachelor of Arts in Economics
- Bachelor of Science in Economics
- Bachelor of Science in Statistics
- Bachelor of Business Administration (BBA)
- Bachelor of Oil & Gas Management
- Bachelor of Human Resource Management
- Bachelor of Arts in Development Economics
- Bachelor of Science in Quantitative Economics
- Bachelor of Project Planning & Management
- Bachelor of Science in Accounting & Finance
- Bachelor of Public Administration & Management
- Bachelor of Mass Communication & Journalism
- Bachelor of Procurement & Supply Chain Management (BPSCM)
Bachelor of Information Science Students
Bachelor of Science in Computer Science Students
Bachelor of Science in Computer Engineering Students
Bachelor of Science in Software Engineering Students
Bachelor of Information Systems & Technology Students
Reg Number | Name |
---|---|
MAY17/U/115 | NSUBUGA William Ronald |
MAY17/X/118 | ACHIRE Charles Lino Pio |
MAY19/BIST/010U | MBABAZI Florence |
Bachelor of Science in Computer Security & Forensics Students
Reg Number | Name |
---|---|
SEP18/CSF/004U | OPIO Derick |
Bachelor of Science in Mobile Computing & Communications Students
Bachelor of Business Computing Students
Bachelor of Arts in Economics Students
Bachelor of Science in Economics Students
Bachelor of Science in Statistics Students
Bachelor of Business Administration Students
Bachelor of Oil & Gas Management Students
Reg Number | Name |
---|---|
MAY17/U/034 | BASIGARA Chris |
Bachelor of Human Resource Management Students
Bachelor of Arts in Development Economics Students
Bachelor of Science in Quantitative Economics Students
Bachelor of Project Planning & Management Students
Reg Number | Name |
---|---|
SEP18/BPPM/005U | NYAKATO Esther |
SEP18/BPPM/010U | MUNI Emmanuel |
SEP18/BPPM/008U | SEMANDA R Kakooza |
SEP19/BPPM/013X | MANAHILL Lina Nelson |
MAY19/BPPM/007U | KIRYA Clara Miriam |
Bachelor of Science in Accounting & Finance Students
Reg Number | Name |
---|---|
SEP17/U/039 | AGABA Prossy |
SEP17/U/024 | TUMWEBAZE O Raymond |
SEP17/U/022 | DRICHI Felix |
SEP17/U/023 | BOGERE Christopher |
Bachelor of Public Administration & Management Students
Bachelor of Mass Communication & Journalism Students
Bachelor of Procurement & Supply Chain Management Students
- Diploma in Procurement and Supply Chain Management (PSCM)
- Diploma in Project Planning and Management (DPPM)
- Diploma in Business Administration (DBA)
- Diploma in Computing
Diploma in Procurement and Supply Chain Management (PSCM) Students
Diploma in Project Planning and Management (DPPM) Students
Diploma in Business Administration (DBA) Students
Reg Number | Name |
---|---|
SEP18/DBA/002U | KAGODA Enock Mark |
Diploma in Computing Students
Reg Number | Name |
---|---|
SEP17/U/325 | BWAMBALE Phenehasi |
MAY18/DCOMP/008U | WANDERA Issa |